Live Metal Prices
Gold, Silver & Platinum spot prices in 🇦🇺 Australia — updated every 30 minutes
🇦🇺 Australia Metal Prices Today (AUD)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
AUD 203.72 | AUD 6,336.35 | AUD 203,718.31 | -0.33% |
|
Ag
|
AUD 3.42 | AUD 106.49 | AUD 3,423.85 | -1.41% |
|
Pt
|
AUD 88.21 | AUD 2,743.69 | AUD 88,211.72 | -0.52% |
Au Gold Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 204.39 | AUD 203.72 | AUD 0.67 |
| 2 | AUD 408.77 | AUD 407.44 | AUD 1.34 |
| 5 | AUD 1,021.93 | AUD 1,018.59 | AUD 3.34 |
| 8 | AUD 1,635.09 | AUD 1,629.75 | AUD 5.35 |
| 10 | AUD 2,043.86 | AUD 2,037.18 | AUD 6.68 |
| 25 | AUD 5,109.66 | AUD 5,092.96 | AUD 16.70 |
| 50 | AUD 10,219.32 | AUD 10,185.92 | AUD 33.41 |
| 100 | AUD 20,438.64 | AUD 20,371.83 | AUD 66.81 |
Ag Silver Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 3.47 | AUD 3.42 | AUD 0.05 |
| 2 | AUD 6.95 | AUD 6.85 | AUD 0.10 |
| 5 | AUD 17.36 | AUD 17.12 | AUD 0.24 |
| 8 | AUD 27.78 | AUD 27.39 | AUD 0.39 |
| 10 | AUD 34.73 | AUD 34.24 | AUD 0.49 |
| 25 | AUD 86.82 | AUD 85.60 | AUD 1.22 |
| 50 | AUD 173.63 | AUD 171.19 | AUD 2.44 |
| 100 | AUD 347.27 | AUD 342.39 | AUD 4.88 |
Pt Platinum Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 88.67 | AUD 88.21 | AUD 0.46 |
| 2 | AUD 177.34 | AUD 176.42 | AUD 0.91 |
| 5 | AUD 443.35 | AUD 441.06 | AUD 2.29 |
| 8 | AUD 709.35 | AUD 705.69 | AUD 3.66 |
| 10 | AUD 886.69 | AUD 882.12 | AUD 4.57 |
| 25 | AUD 2,216.73 | AUD 2,205.29 | AUD 11.43 |
| 50 | AUD 4,433.45 | AUD 4,410.59 | AUD 22.87 |
| 100 | AUD 8,866.91 | AUD 8,821.17 | AUD 45.74 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 203.72 | $ 6,336.35 |
| 🇬🇧 | United Kingdom | GBP | £ 150.70 | £ 4,687.26 |
| 🇮🇳 | India | INR | ₹ 19,458.05 | ₹ 605,208.25 |
| 🇦🇪 | UAE | AED | AED 748.16 | AED 23,270.25 |
| 🇱🇰 | Sri Lanka | LKR | Rs 66,872.53 | Rs 2,079,951.62 |
| 🇦🇺 | Australia | AUD | A$ 284.13 | A$ 8,837.43 |
| 🇨🇦 | Canada | CAD | C$ 281.64 | C$ 8,759.77 |
| 🇩🇪 | Germany / EU | EUR | € 175.35 | € 5,453.94 |
| 🇯🇵 | Japan | JPY | ¥ 31,423.82 | ¥ 977,382.36 |
| 🇸🇬 | Singapore | SGD | S$ 258.13 | S$ 8,028.69 |
| 🇲🇾 | Malaysia | MYR | RM 828.16 | RM 25,758.41 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 763.95 | SAR 23,761.31 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Australia AUD using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.