Live Metal Prices
Gold, Silver & Platinum spot prices in 🇦🇺 Australia — updated every 30 minutes
🇦🇺 Australia Metal Prices Today (AUD)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
AUD 208.98 | AUD 6,499.87 | AUD 208,975.44 | -0.33% |
|
Ag
|
AUD 3.51 | AUD 109.24 | AUD 3,512.21 | -1.41% |
|
Pt
|
AUD 90.49 | AUD 2,814.50 | AUD 90,488.10 | -0.52% |
Au Gold Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 209.66 | AUD 208.98 | AUD 0.69 |
| 2 | AUD 419.32 | AUD 417.95 | AUD 1.37 |
| 5 | AUD 1,048.30 | AUD 1,044.88 | AUD 3.43 |
| 8 | AUD 1,677.29 | AUD 1,671.80 | AUD 5.48 |
| 10 | AUD 2,096.61 | AUD 2,089.75 | AUD 6.85 |
| 25 | AUD 5,241.52 | AUD 5,224.39 | AUD 17.13 |
| 50 | AUD 10,483.04 | AUD 10,448.77 | AUD 34.27 |
| 100 | AUD 20,966.08 | AUD 20,897.54 | AUD 68.54 |
Ag Silver Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 3.56 | AUD 3.51 | AUD 0.05 |
| 2 | AUD 7.12 | AUD 7.02 | AUD 0.10 |
| 5 | AUD 17.81 | AUD 17.56 | AUD 0.25 |
| 8 | AUD 28.50 | AUD 28.10 | AUD 0.40 |
| 10 | AUD 35.62 | AUD 35.12 | AUD 0.50 |
| 25 | AUD 89.06 | AUD 87.81 | AUD 1.25 |
| 50 | AUD 178.12 | AUD 175.61 | AUD 2.50 |
| 100 | AUD 356.23 | AUD 351.22 | AUD 5.01 |
Pt Platinum Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 90.96 | AUD 90.49 | AUD 0.47 |
| 2 | AUD 181.91 | AUD 180.98 | AUD 0.94 |
| 5 | AUD 454.79 | AUD 452.44 | AUD 2.35 |
| 8 | AUD 727.66 | AUD 723.90 | AUD 3.75 |
| 10 | AUD 909.57 | AUD 904.88 | AUD 4.69 |
| 25 | AUD 2,273.93 | AUD 2,262.20 | AUD 11.73 |
| 50 | AUD 4,547.86 | AUD 4,524.41 | AUD 23.46 |
| 100 | AUD 9,095.73 | AUD 9,048.81 | AUD 46.92 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 208.98 | $ 6,499.87 |
| 🇬🇧 | United Kingdom | GBP | £ 157.13 | £ 4,887.30 |
| 🇮🇳 | India | INR | ₹ 20,049.13 | ₹ 623,584.81 |
| 🇦🇪 | UAE | AED | AED 767.48 | AED 23,870.77 |
| 🇱🇰 | Sri Lanka | LKR | Rs 70,207.91 | Rs 2,183,664.89 |
| 🇦🇺 | Australia | AUD | A$ 298.99 | A$ 9,299.44 |
| 🇨🇦 | Canada | CAD | C$ 294.97 | C$ 9,174.38 |
| 🇩🇪 | Germany / EU | EUR | € 183.65 | € 5,712.10 |
| 🇯🇵 | Japan | JPY | ¥ 34,214.73 | ¥ 1,064,174.91 |
| 🇸🇬 | Singapore | SGD | S$ 269.80 | S$ 8,391.49 |
| 🇲🇾 | Malaysia | MYR | RM 853.76 | RM 26,554.35 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 783.68 | SAR 24,374.51 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Australia AUD using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.