Live Metal Prices
Gold, Silver & Platinum spot prices in 🇦🇺 Australia — updated every 30 minutes
🇦🇺 Australia Metal Prices Today (AUD)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
AUD 204.51 | AUD 6,360.82 | AUD 204,505.01 | -0.33% |
|
Ag
|
AUD 3.44 | AUD 106.91 | AUD 3,437.08 | -1.41% |
|
Pt
|
AUD 88.55 | AUD 2,754.29 | AUD 88,552.37 | -0.52% |
Au Gold Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 205.18 | AUD 204.51 | AUD 0.67 |
| 2 | AUD 410.35 | AUD 409.01 | AUD 1.34 |
| 5 | AUD 1,025.88 | AUD 1,022.53 | AUD 3.35 |
| 8 | AUD 1,641.41 | AUD 1,636.04 | AUD 5.37 |
| 10 | AUD 2,051.76 | AUD 2,045.05 | AUD 6.71 |
| 25 | AUD 5,129.39 | AUD 5,112.63 | AUD 16.77 |
| 50 | AUD 10,258.79 | AUD 10,225.25 | AUD 33.54 |
| 100 | AUD 20,517.57 | AUD 20,450.50 | AUD 67.07 |
Ag Silver Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 3.49 | AUD 3.44 | AUD 0.05 |
| 2 | AUD 6.97 | AUD 6.87 | AUD 0.10 |
| 5 | AUD 17.43 | AUD 17.19 | AUD 0.25 |
| 8 | AUD 27.89 | AUD 27.50 | AUD 0.39 |
| 10 | AUD 34.86 | AUD 34.37 | AUD 0.49 |
| 25 | AUD 87.15 | AUD 85.93 | AUD 1.23 |
| 50 | AUD 174.30 | AUD 171.85 | AUD 2.45 |
| 100 | AUD 348.61 | AUD 343.71 | AUD 4.90 |
Pt Platinum Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 89.01 | AUD 88.55 | AUD 0.46 |
| 2 | AUD 178.02 | AUD 177.10 | AUD 0.92 |
| 5 | AUD 445.06 | AUD 442.76 | AUD 2.30 |
| 8 | AUD 712.09 | AUD 708.42 | AUD 3.67 |
| 10 | AUD 890.12 | AUD 885.52 | AUD 4.59 |
| 25 | AUD 2,225.29 | AUD 2,213.81 | AUD 11.48 |
| 50 | AUD 4,450.58 | AUD 4,427.62 | AUD 22.96 |
| 100 | AUD 8,901.15 | AUD 8,855.24 | AUD 45.91 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 204.51 | $ 6,360.82 |
| 🇬🇧 | United Kingdom | GBP | £ 152.39 | £ 4,739.63 |
| 🇮🇳 | India | INR | ₹ 19,801.55 | ₹ 615,882.45 |
| 🇦🇪 | UAE | AED | AED 751.06 | AED 23,360.11 |
| 🇱🇰 | Sri Lanka | LKR | Rs 68,423.47 | Rs 2,128,156.81 |
| 🇦🇺 | Australia | AUD | A$ 286.34 | A$ 8,905.82 |
| 🇨🇦 | Canada | CAD | C$ 281.19 | C$ 8,745.87 |
| 🇩🇪 | Germany / EU | EUR | € 176.12 | € 5,477.89 |
| 🇯🇵 | Japan | JPY | ¥ 32,499.91 | ¥ 1,010,836.09 |
| 🇸🇬 | Singapore | SGD | S$ 261.55 | S$ 8,134.90 |
| 🇲🇾 | Malaysia | MYR | RM 812.02 | RM 25,255.92 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 766.91 | SAR 23,853.07 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Australia AUD using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.