Live Metal Prices
Gold, Silver & Platinum spot prices in 🇦🇺 Australia — updated every 30 minutes
🇦🇺 Australia Metal Prices Today (AUD)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
AUD 208.08 | AUD 6,471.96 | AUD 208,078.32 | -0.33% |
|
Ag
|
AUD 3.50 | AUD 108.77 | AUD 3,497.13 | -1.41% |
|
Pt
|
AUD 90.10 | AUD 2,802.41 | AUD 90,099.64 | -0.52% |
Au Gold Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 208.76 | AUD 208.08 | AUD 0.68 |
| 2 | AUD 417.52 | AUD 416.16 | AUD 1.36 |
| 5 | AUD 1,043.80 | AUD 1,040.39 | AUD 3.41 |
| 8 | AUD 1,670.09 | AUD 1,664.63 | AUD 5.46 |
| 10 | AUD 2,087.61 | AUD 2,080.78 | AUD 6.82 |
| 25 | AUD 5,219.02 | AUD 5,201.96 | AUD 17.06 |
| 50 | AUD 10,438.04 | AUD 10,403.92 | AUD 34.12 |
| 100 | AUD 20,876.08 | AUD 20,807.83 | AUD 68.24 |
Ag Silver Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 3.55 | AUD 3.50 | AUD 0.05 |
| 2 | AUD 7.09 | AUD 6.99 | AUD 0.10 |
| 5 | AUD 17.74 | AUD 17.49 | AUD 0.25 |
| 8 | AUD 28.38 | AUD 27.98 | AUD 0.40 |
| 10 | AUD 35.47 | AUD 34.97 | AUD 0.50 |
| 25 | AUD 88.68 | AUD 87.43 | AUD 1.25 |
| 50 | AUD 177.35 | AUD 174.86 | AUD 2.49 |
| 100 | AUD 354.70 | AUD 349.71 | AUD 4.99 |
Pt Platinum Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 90.57 | AUD 90.10 | AUD 0.47 |
| 2 | AUD 181.13 | AUD 180.20 | AUD 0.93 |
| 5 | AUD 452.83 | AUD 450.50 | AUD 2.34 |
| 8 | AUD 724.53 | AUD 720.80 | AUD 3.74 |
| 10 | AUD 905.67 | AUD 901.00 | AUD 4.67 |
| 25 | AUD 2,264.17 | AUD 2,252.49 | AUD 11.68 |
| 50 | AUD 4,528.34 | AUD 4,504.98 | AUD 23.36 |
| 100 | AUD 9,056.68 | AUD 9,009.96 | AUD 46.72 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 208.08 | $ 6,471.96 |
| 🇬🇧 | United Kingdom | GBP | £ 155.90 | £ 4,848.97 |
| 🇮🇳 | India | INR | ₹ 19,823.58 | ₹ 616,577.49 |
| 🇦🇪 | UAE | AED | AED 764.17 | AED 23,768.27 |
| 🇱🇰 | Sri Lanka | LKR | Rs 69,090.31 | Rs 2,148,931.68 |
| 🇦🇺 | Australia | AUD | A$ 296.42 | A$ 9,219.76 |
| 🇨🇦 | Canada | CAD | C$ 291.64 | C$ 9,071.04 |
| 🇩🇪 | Germany / EU | EUR | € 186.01 | € 5,785.51 |
| 🇯🇵 | Japan | JPY | ¥ 32,759.57 | ¥ 1,018,928.45 |
| 🇸🇬 | Singapore | SGD | S$ 266.49 | S$ 8,288.81 |
| 🇲🇾 | Malaysia | MYR | RM 850.49 | RM 26,452.95 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 780.30 | SAR 24,269.85 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Australia AUD using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.