Live Metal Prices
Gold, Silver & Platinum spot prices in 🇺🇸 United States — updated every 30 minutes
🇺🇸 United States Metal Prices Today (USD)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
USD 146.06 | USD 4,543.10 | USD 146,063.95 | -0.33% |
|
Ag
|
USD 2.45 | USD 76.36 | USD 2,454.87 | -1.41% |
|
Pt
|
USD 63.25 | USD 1,967.20 | USD 63,246.90 | -0.52% |
Au Gold Price by Quantity — 🇺🇸 United States (USD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | USD 146.54 | USD 146.06 | USD 0.48 |
| 2 | USD 293.09 | USD 292.13 | USD 0.96 |
| 5 | USD 732.71 | USD 730.32 | USD 2.40 |
| 8 | USD 1,172.34 | USD 1,168.51 | USD 3.83 |
| 10 | USD 1,465.43 | USD 1,460.64 | USD 4.79 |
| 25 | USD 3,663.57 | USD 3,651.60 | USD 11.98 |
| 50 | USD 7,327.15 | USD 7,303.20 | USD 23.95 |
| 100 | USD 14,654.30 | USD 14,606.39 | USD 47.90 |
Ag Silver Price by Quantity — 🇺🇸 United States (USD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | USD 2.49 | USD 2.45 | USD 0.04 |
| 2 | USD 4.98 | USD 4.91 | USD 0.07 |
| 5 | USD 12.45 | USD 12.27 | USD 0.18 |
| 8 | USD 19.92 | USD 19.64 | USD 0.28 |
| 10 | USD 24.90 | USD 24.55 | USD 0.35 |
| 25 | USD 62.25 | USD 61.37 | USD 0.88 |
| 50 | USD 124.49 | USD 122.74 | USD 1.75 |
| 100 | USD 248.99 | USD 245.49 | USD 3.50 |
Pt Platinum Price by Quantity — 🇺🇸 United States (USD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | USD 63.57 | USD 63.25 | USD 0.33 |
| 2 | USD 127.15 | USD 126.49 | USD 0.66 |
| 5 | USD 317.87 | USD 316.23 | USD 1.64 |
| 8 | USD 508.60 | USD 505.98 | USD 2.62 |
| 10 | USD 635.75 | USD 632.47 | USD 3.28 |
| 25 | USD 1,589.37 | USD 1,581.17 | USD 8.20 |
| 50 | USD 3,178.74 | USD 3,162.35 | USD 16.40 |
| 100 | USD 6,357.48 | USD 6,324.69 | USD 32.79 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 146.06 | $ 4,543.10 |
| 🇬🇧 | United Kingdom | GBP | £ 108.83 | £ 3,385.19 |
| 🇮🇳 | India | INR | ₹ 14,142.17 | ₹ 439,882.84 |
| 🇦🇪 | UAE | AED | AED 536.41 | AED 16,684.53 |
| 🇱🇰 | Sri Lanka | LKR | Rs 48,867.69 | Rs 1,519,997.30 |
| 🇦🇺 | Australia | AUD | A$ 204.50 | A$ 6,360.82 |
| 🇨🇦 | Canada | CAD | C$ 200.83 | C$ 6,246.58 |
| 🇩🇪 | Germany / EU | EUR | € 125.79 | € 3,912.48 |
| 🇯🇵 | Japan | JPY | ¥ 23,211.27 | ¥ 721,971.29 |
| 🇸🇬 | Singapore | SGD | S$ 186.80 | S$ 5,810.21 |
| 🇲🇾 | Malaysia | MYR | RM 579.94 | RM 18,038.58 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 547.73 | SAR 17,036.63 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to United States USD using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.