Live Metal Prices
Gold, Silver & Platinum spot prices in 🇹🇼 Taiwan — updated every 30 minutes
TWD
comparison
🇹🇼 Taiwan — Metal Price Comparison
Gold
XAU/USD
TWD
146,866.48
per troy ounce (31.1g)
24h Change
TWD -481.68
Per Gram
TWD 4,721.86
Per Kilogram
TWD 4,721,863.43
Updated 2 months ago
Silver
XAG/USD
TWD
2,468.36
per troy ounce (31.1g)
24h Change
TWD -35.20
Per Gram
TWD 79.36
Per Kilogram
TWD 79,359.44
Updated 2 months ago
Platinum
XPT/USD
TWD
63,594.40
per troy ounce (31.1g)
24h Change
TWD -329.74
Per Gram
TWD 2,044.61
Per Kilogram
TWD 2,044,606.05
Updated 2 months ago
🇹🇼 Taiwan Metal Prices Today (TWD)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
TWD 4,721.86 | TWD 146,866.48 | TWD 4,721,863.43 | -0.33% |
|
Ag
|
TWD 79.36 | TWD 2,468.36 | TWD 79,359.44 | -1.41% |
|
Pt
|
TWD 2,044.61 | TWD 63,594.40 | TWD 2,044,606.05 | -0.52% |
Au Gold Price by Quantity — 🇹🇼 Taiwan (TWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | TWD 4,737.35 | TWD 4,721.86 | TWD 15.49 |
| 2 | TWD 9,474.70 | TWD 9,443.73 | TWD 30.97 |
| 5 | TWD 23,686.75 | TWD 23,609.32 | TWD 77.43 |
| 8 | TWD 37,898.80 | TWD 37,774.91 | TWD 123.89 |
| 10 | TWD 47,373.50 | TWD 47,218.63 | TWD 154.86 |
| 25 | TWD 118,433.74 | TWD 118,046.59 | TWD 387.16 |
| 50 | TWD 236,867.49 | TWD 236,093.17 | TWD 774.31 |
| 100 | TWD 473,734.97 | TWD 472,186.34 | TWD 1,548.63 |
Ag Silver Price by Quantity — 🇹🇼 Taiwan (TWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | TWD 80.49 | TWD 79.36 | TWD 1.13 |
| 2 | TWD 160.98 | TWD 158.72 | TWD 2.26 |
| 5 | TWD 402.46 | TWD 396.80 | TWD 5.66 |
| 8 | TWD 643.93 | TWD 634.88 | TWD 9.05 |
| 10 | TWD 804.91 | TWD 793.59 | TWD 11.32 |
| 25 | TWD 2,012.28 | TWD 1,983.99 | TWD 28.30 |
| 50 | TWD 4,024.56 | TWD 3,967.97 | TWD 56.59 |
| 100 | TWD 8,049.13 | TWD 7,935.94 | TWD 113.19 |
Pt Platinum Price by Quantity — 🇹🇼 Taiwan (TWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | TWD 2,055.21 | TWD 2,044.61 | TWD 10.60 |
| 2 | TWD 4,110.41 | TWD 4,089.21 | TWD 21.20 |
| 5 | TWD 10,276.04 | TWD 10,223.03 | TWD 53.01 |
| 8 | TWD 16,441.66 | TWD 16,356.85 | TWD 84.81 |
| 10 | TWD 20,552.07 | TWD 20,446.06 | TWD 106.01 |
| 25 | TWD 51,380.18 | TWD 51,115.15 | TWD 265.03 |
| 50 | TWD 102,760.37 | TWD 102,230.30 | TWD 530.07 |
| 100 | TWD 205,520.74 | TWD 204,460.60 | TWD 1,060.14 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 4,721.86 | $ 146,866.48 |
| 🇬🇧 | United Kingdom | GBP | £ 3,550.40 | £ 110,429.93 |
| 🇮🇳 | India | INR | ₹ 453,006.01 | ₹ 14,090,082.67 |
| 🇦🇪 | UAE | AED | AED 17,341.03 | AED 539,367.15 |
| 🇱🇰 | Sri Lanka | LKR | Rs 1,586,333.25 | Rs 49,340,552.23 |
| 🇦🇺 | Australia | AUD | A$ 6,755.62 | A$ 210,123.64 |
| 🇨🇦 | Canada | CAD | C$ 6,664.77 | C$ 207,297.92 |
| 🇩🇪 | Germany / EU | EUR | € 4,149.58 | € 129,066.56 |
| 🇯🇵 | Japan | JPY | ¥ 773,074.68 | ¥ 24,045,345.95 |
| 🇸🇬 | Singapore | SGD | S$ 6,096.03 | S$ 189,608.15 |
| 🇲🇾 | Malaysia | MYR | RM 19,290.53 | RM 600,003.47 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 17,706.98 | SAR 550,749.30 |
Gold Price by Country
🇺🇸
Gold Price United States
🇬🇧
Gold Price United Kingdom
🇮🇳
Gold Price India
🇦🇪
Gold Price UAE
🇱🇰
Gold Price Sri Lanka
🇦🇺
Gold Price Australia
🇨🇦
Gold Price Canada
🇩🇪
Gold Price Germany / EU
🇯🇵
Gold Price Japan
🇸🇬
Gold Price Singapore
🇲🇾
Gold Price Malaysia
🇸🇦
Gold Price Saudi Arabia
🇰🇼
Gold Price Kuwait
🇵🇰
Gold Price Pakistan
🇨🇳
Gold Price China
🇭🇰
Gold Price Hong Kong
🇿🇦
Gold Price South Africa
🇳🇿
Gold Price New Zealand
🇨🇭
Gold Price Switzerland
🇶🇦
Gold Price Qatar
🇮🇩
Gold Price Indonesia
🇰🇷
Gold Price South Korea
🇧🇷
Gold Price Brazil
🇹🇭
Gold Price Thailand
🇧🇩
Gold Price Bangladesh
🇵🇭
Gold Price Philippines
🇳🇬
Gold Price Nigeria
🇹🇷
Gold Price Turkey
🇪🇬
Gold Price Egypt
🇷🇺
Gold Price Russia
🇧🇭
Gold Price Bahrain
🇴🇲
Gold Price Oman
🇯🇴
Gold Price Jordan
🇮🇱
Gold Price Israel
🇮🇶
Gold Price Iraq
🇸🇪
Gold Price Sweden
🇳🇴
Gold Price Norway
🇩🇰
Gold Price Denmark
🇵🇱
Gold Price Poland
🇨🇿
Gold Price Czech Republic
🇺🇦
Gold Price Ukraine
🇹🇼
Gold Price Taiwan
🇻🇳
Gold Price Vietnam
🇳🇵
Gold Price Nepal
🇲🇲
Gold Price Myanmar
🇰🇿
Gold Price Kazakhstan
🇲🇽
Gold Price Mexico
🇦🇷
Gold Price Argentina
🇨🇴
Gold Price Colombia
🇨🇱
Gold Price Chile
🇵🇪
Gold Price Peru
🇰🇪
Gold Price Kenya
🇬🇭
Gold Price Ghana
🇲🇦
Gold Price Morocco
🇹🇿
Gold Price Tanzania
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Taiwan TWD using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.