Live Metal Prices
Gold, Silver & Platinum spot prices in 🇹🇼 Taiwan — updated every 30 minutes
TWD
comparison
🇹🇼 Taiwan — Metal Price Comparison
Gold
XAU/USD
TWD
143,594.53
per troy ounce (31.1g)
24h Change
TWD -470.95
Per Gram
TWD 4,616.67
Per Kilogram
TWD 4,616,668.03
Updated 2 days ago
Silver
XAG/USD
TWD
2,413.37
per troy ounce (31.1g)
24h Change
TWD -34.42
Per Gram
TWD 77.59
Per Kilogram
TWD 77,591.44
Updated 2 days ago
Platinum
XPT/USD
TWD
62,177.62
per troy ounce (31.1g)
24h Change
TWD -322.39
Per Gram
TWD 1,999.06
Per Kilogram
TWD 1,999,055.57
Updated 2 days ago
🇹🇼 Taiwan Metal Prices Today (TWD)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
TWD 4,616.67 | TWD 143,594.53 | TWD 4,616,668.03 | -0.33% |
|
Ag
|
TWD 77.59 | TWD 2,413.37 | TWD 77,591.44 | -1.41% |
|
Pt
|
TWD 1,999.06 | TWD 62,177.62 | TWD 1,999,055.57 | -0.52% |
Au Gold Price by Quantity — 🇹🇼 Taiwan (TWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | TWD 4,631.81 | TWD 4,616.67 | TWD 15.14 |
| 2 | TWD 9,263.62 | TWD 9,233.34 | TWD 30.28 |
| 5 | TWD 23,159.05 | TWD 23,083.34 | TWD 75.71 |
| 8 | TWD 37,054.47 | TWD 36,933.34 | TWD 121.13 |
| 10 | TWD 46,318.09 | TWD 46,166.68 | TWD 151.41 |
| 25 | TWD 115,795.23 | TWD 115,416.70 | TWD 378.53 |
| 50 | TWD 231,590.47 | TWD 230,833.40 | TWD 757.06 |
| 100 | TWD 463,180.93 | TWD 461,666.80 | TWD 1,514.13 |
Ag Silver Price by Quantity — 🇹🇼 Taiwan (TWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | TWD 78.70 | TWD 77.59 | TWD 1.11 |
| 2 | TWD 157.40 | TWD 155.18 | TWD 2.21 |
| 5 | TWD 393.49 | TWD 387.96 | TWD 5.53 |
| 8 | TWD 629.58 | TWD 620.73 | TWD 8.85 |
| 10 | TWD 786.98 | TWD 775.91 | TWD 11.07 |
| 25 | TWD 1,967.45 | TWD 1,939.79 | TWD 27.67 |
| 50 | TWD 3,934.90 | TWD 3,879.57 | TWD 55.33 |
| 100 | TWD 7,869.81 | TWD 7,759.14 | TWD 110.66 |
Pt Platinum Price by Quantity — 🇹🇼 Taiwan (TWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | TWD 2,009.42 | TWD 1,999.06 | TWD 10.37 |
| 2 | TWD 4,018.84 | TWD 3,998.11 | TWD 20.73 |
| 5 | TWD 10,047.10 | TWD 9,995.28 | TWD 51.83 |
| 8 | TWD 16,075.37 | TWD 15,992.44 | TWD 82.92 |
| 10 | TWD 20,094.21 | TWD 19,990.56 | TWD 103.65 |
| 25 | TWD 50,235.52 | TWD 49,976.39 | TWD 259.13 |
| 50 | TWD 100,471.04 | TWD 99,952.78 | TWD 518.26 |
| 100 | TWD 200,942.07 | TWD 199,905.56 | TWD 1,036.52 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 4,616.67 | $ 143,594.53 |
| 🇬🇧 | United Kingdom | GBP | £ 3,440.01 | £ 106,996.30 |
| 🇮🇳 | India | INR | ₹ 447,006.21 | ₹ 13,903,451.20 |
| 🇦🇪 | UAE | AED | AED 16,954.72 | AED 527,350.91 |
| 🇱🇰 | Sri Lanka | LKR | Rs 1,544,611.81 | Rs 48,042,811.62 |
| 🇦🇺 | Australia | AUD | A$ 6,463.83 | A$ 201,047.56 |
| 🇨🇦 | Canada | CAD | C$ 6,347.74 | C$ 197,436.73 |
| 🇩🇪 | Germany / EU | EUR | € 3,975.84 | € 123,662.46 |
| 🇯🇵 | Japan | JPY | ¥ 733,662.74 | ¥ 22,819,468.76 |
| 🇸🇬 | Singapore | SGD | S$ 5,904.30 | S$ 183,644.19 |
| 🇲🇾 | Malaysia | MYR | RM 18,330.69 | RM 570,148.40 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 17,312.51 | SAR 538,479.49 |
Gold Price by Country
🇺🇸
Gold Price United States
🇬🇧
Gold Price United Kingdom
🇮🇳
Gold Price India
🇦🇪
Gold Price UAE
🇱🇰
Gold Price Sri Lanka
🇦🇺
Gold Price Australia
🇨🇦
Gold Price Canada
🇩🇪
Gold Price Germany / EU
🇯🇵
Gold Price Japan
🇸🇬
Gold Price Singapore
🇲🇾
Gold Price Malaysia
🇸🇦
Gold Price Saudi Arabia
🇰🇼
Gold Price Kuwait
🇵🇰
Gold Price Pakistan
🇨🇳
Gold Price China
🇭🇰
Gold Price Hong Kong
🇿🇦
Gold Price South Africa
🇳🇿
Gold Price New Zealand
🇨🇭
Gold Price Switzerland
🇶🇦
Gold Price Qatar
🇮🇩
Gold Price Indonesia
🇰🇷
Gold Price South Korea
🇧🇷
Gold Price Brazil
🇹🇭
Gold Price Thailand
🇧🇩
Gold Price Bangladesh
🇵🇭
Gold Price Philippines
🇳🇬
Gold Price Nigeria
🇹🇷
Gold Price Turkey
🇪🇬
Gold Price Egypt
🇷🇺
Gold Price Russia
🇧🇭
Gold Price Bahrain
🇴🇲
Gold Price Oman
🇯🇴
Gold Price Jordan
🇮🇱
Gold Price Israel
🇮🇶
Gold Price Iraq
🇸🇪
Gold Price Sweden
🇳🇴
Gold Price Norway
🇩🇰
Gold Price Denmark
🇵🇱
Gold Price Poland
🇨🇿
Gold Price Czech Republic
🇺🇦
Gold Price Ukraine
🇹🇼
Gold Price Taiwan
🇻🇳
Gold Price Vietnam
🇳🇵
Gold Price Nepal
🇲🇲
Gold Price Myanmar
🇰🇿
Gold Price Kazakhstan
🇲🇽
Gold Price Mexico
🇦🇷
Gold Price Argentina
🇨🇴
Gold Price Colombia
🇨🇱
Gold Price Chile
🇵🇪
Gold Price Peru
🇰🇪
Gold Price Kenya
🇬🇭
Gold Price Ghana
🇲🇦
Gold Price Morocco
🇹🇿
Gold Price Tanzania
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Taiwan TWD using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.