Live Metal Prices
Gold, Silver & Platinum spot prices in 🇹🇼 Taiwan — updated every 30 minutes
TWD
comparison
🇹🇼 Taiwan — Metal Price Comparison
Gold
XAU/USD
TWD
148,070.58
per troy ounce (31.1g)
24h Change
TWD -485.63
Per Gram
TWD 4,760.58
Per Kilogram
TWD 4,760,576.22
Updated 5 months ago
Silver
XAG/USD
TWD
2,488.59
per troy ounce (31.1g)
24h Change
TWD -35.49
Per Gram
TWD 80.01
Per Kilogram
TWD 80,010.08
Updated 5 months ago
Platinum
XPT/USD
TWD
64,115.79
per troy ounce (31.1g)
24h Change
TWD -332.44
Per Gram
TWD 2,061.37
Per Kilogram
TWD 2,061,369.01
Updated 5 months ago
🇹🇼 Taiwan Metal Prices Today (TWD)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
TWD 4,760.58 | TWD 148,070.58 | TWD 4,760,576.22 | -0.33% |
|
Ag
|
TWD 80.01 | TWD 2,488.59 | TWD 80,010.08 | -1.41% |
|
Pt
|
TWD 2,061.37 | TWD 64,115.79 | TWD 2,061,369.01 | -0.52% |
Au Gold Price by Quantity — 🇹🇼 Taiwan (TWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | TWD 4,776.19 | TWD 4,760.58 | TWD 15.61 |
| 2 | TWD 9,552.38 | TWD 9,521.15 | TWD 31.23 |
| 5 | TWD 23,880.95 | TWD 23,802.88 | TWD 78.07 |
| 8 | TWD 38,209.52 | TWD 38,084.61 | TWD 124.91 |
| 10 | TWD 47,761.89 | TWD 47,605.76 | TWD 156.13 |
| 25 | TWD 119,404.74 | TWD 119,014.41 | TWD 390.33 |
| 50 | TWD 238,809.47 | TWD 238,028.81 | TWD 780.66 |
| 100 | TWD 477,618.95 | TWD 476,057.62 | TWD 1,561.33 |
Ag Silver Price by Quantity — 🇹🇼 Taiwan (TWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | TWD 81.15 | TWD 80.01 | TWD 1.14 |
| 2 | TWD 162.30 | TWD 160.02 | TWD 2.28 |
| 5 | TWD 405.76 | TWD 400.05 | TWD 5.71 |
| 8 | TWD 649.21 | TWD 640.08 | TWD 9.13 |
| 10 | TWD 811.51 | TWD 800.10 | TWD 11.41 |
| 25 | TWD 2,028.78 | TWD 2,000.25 | TWD 28.53 |
| 50 | TWD 4,057.56 | TWD 4,000.50 | TWD 57.06 |
| 100 | TWD 8,115.12 | TWD 8,001.01 | TWD 114.11 |
Pt Platinum Price by Quantity — 🇹🇼 Taiwan (TWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | TWD 2,072.06 | TWD 2,061.37 | TWD 10.69 |
| 2 | TWD 4,144.11 | TWD 4,122.74 | TWD 21.38 |
| 5 | TWD 10,360.29 | TWD 10,306.84 | TWD 53.44 |
| 8 | TWD 16,576.46 | TWD 16,490.95 | TWD 85.51 |
| 10 | TWD 20,720.57 | TWD 20,613.69 | TWD 106.88 |
| 25 | TWD 51,801.43 | TWD 51,534.22 | TWD 267.21 |
| 50 | TWD 103,602.86 | TWD 103,068.45 | TWD 534.41 |
| 100 | TWD 207,205.73 | TWD 206,136.90 | TWD 1,068.83 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 4,760.58 | $ 148,070.58 |
| 🇬🇧 | United Kingdom | GBP | £ 3,566.76 | £ 110,938.62 |
| 🇮🇳 | India | INR | ₹ 453,535.94 | ₹ 14,106,543.64 |
| 🇦🇪 | UAE | AED | AED 17,483.23 | AED 543,789.21 |
| 🇱🇰 | Sri Lanka | LKR | Rs 1,580,689.81 | Rs 49,164,945.52 |
| 🇦🇺 | Australia | AUD | A$ 6,781.78 | A$ 210,936.91 |
| 🇨🇦 | Canada | CAD | C$ 6,672.39 | C$ 207,534.39 |
| 🇩🇪 | Germany / EU | EUR | € 4,255.65 | € 132,365.47 |
| 🇯🇵 | Japan | JPY | ¥ 749,493.26 | ¥ 23,311,844.76 |
| 🇸🇬 | Singapore | SGD | S$ 6,097.00 | S$ 189,637.84 |
| 🇲🇾 | Malaysia | MYR | RM 19,458.00 | RM 605,211.40 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 17,852.18 | SAR 555,264.67 |
Gold Price by Country
🇺🇸
Gold Price United States
🇬🇧
Gold Price United Kingdom
🇮🇳
Gold Price India
🇦🇪
Gold Price UAE
🇱🇰
Gold Price Sri Lanka
🇦🇺
Gold Price Australia
🇨🇦
Gold Price Canada
🇩🇪
Gold Price Germany / EU
🇯🇵
Gold Price Japan
🇸🇬
Gold Price Singapore
🇲🇾
Gold Price Malaysia
🇸🇦
Gold Price Saudi Arabia
🇰🇼
Gold Price Kuwait
🇵🇰
Gold Price Pakistan
🇨🇳
Gold Price China
🇭🇰
Gold Price Hong Kong
🇿🇦
Gold Price South Africa
🇳🇿
Gold Price New Zealand
🇨🇭
Gold Price Switzerland
🇶🇦
Gold Price Qatar
🇮🇩
Gold Price Indonesia
🇰🇷
Gold Price South Korea
🇧🇷
Gold Price Brazil
🇹🇭
Gold Price Thailand
🇧🇩
Gold Price Bangladesh
🇵🇭
Gold Price Philippines
🇳🇬
Gold Price Nigeria
🇹🇷
Gold Price Turkey
🇪🇬
Gold Price Egypt
🇷🇺
Gold Price Russia
🇧🇭
Gold Price Bahrain
🇴🇲
Gold Price Oman
🇯🇴
Gold Price Jordan
🇮🇱
Gold Price Israel
🇮🇶
Gold Price Iraq
🇸🇪
Gold Price Sweden
🇳🇴
Gold Price Norway
🇩🇰
Gold Price Denmark
🇵🇱
Gold Price Poland
🇨🇿
Gold Price Czech Republic
🇺🇦
Gold Price Ukraine
🇹🇼
Gold Price Taiwan
🇻🇳
Gold Price Vietnam
🇳🇵
Gold Price Nepal
🇲🇲
Gold Price Myanmar
🇰🇿
Gold Price Kazakhstan
🇲🇽
Gold Price Mexico
🇦🇷
Gold Price Argentina
🇨🇴
Gold Price Colombia
🇨🇱
Gold Price Chile
🇵🇪
Gold Price Peru
🇰🇪
Gold Price Kenya
🇬🇭
Gold Price Ghana
🇲🇦
Gold Price Morocco
🇹🇿
Gold Price Tanzania
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Taiwan TWD using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.