Live Metal Prices
Gold, Silver & Platinum spot prices in 🇮🇳 India — updated every 30 minutes
INR
comparison
🇮🇳 India — Metal Price Comparison
Gold
XAU/USD
INR
435,856.12
per troy ounce (31.1g)
24h Change
INR -1,429.48
Per Gram
INR 14,013.09
Per Kilogram
INR 14,013,089.30
Updated 2 months ago
Silver
XAG/USD
INR
7,325.35
per troy ounce (31.1g)
24h Change
INR -104.48
Per Gram
INR 235.52
Per Kilogram
INR 235,515.27
Updated 2 months ago
Platinum
XPT/USD
INR
188,729.32
per troy ounce (31.1g)
24h Change
INR -978.57
Per Gram
INR 6,067.78
Per Kilogram
INR 6,067,783.96
Updated 2 months ago
🇮🇳 India Metal Prices Today (INR)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
INR 14,013.09 | INR 435,856.12 | INR 14,013,089.30 | -0.33% |
|
Ag
|
INR 235.52 | INR 7,325.35 | INR 235,515.27 | -1.41% |
|
Pt
|
INR 6,067.78 | INR 188,729.32 | INR 6,067,783.96 | -0.52% |
Au Gold Price by Quantity — 🇮🇳 India (INR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | INR 14,059.05 | INR 14,013.09 | INR 45.96 |
| 2 | INR 28,118.10 | INR 28,026.18 | INR 91.92 |
| 5 | INR 70,295.24 | INR 70,065.45 | INR 229.79 |
| 8 | INR 112,472.38 | INR 112,104.71 | INR 367.67 |
| 10 | INR 140,590.48 | INR 140,130.89 | INR 459.59 |
| 25 | INR 351,476.20 | INR 350,327.23 | INR 1,148.97 |
| 50 | INR 702,952.40 | INR 700,654.47 | INR 2,297.94 |
| 100 | INR 1,405,904.80 | INR 1,401,308.93 | INR 4,595.87 |
Ag Silver Price by Quantity — 🇮🇳 India (INR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | INR 238.87 | INR 235.52 | INR 3.36 |
| 2 | INR 477.75 | INR 471.03 | INR 6.72 |
| 5 | INR 1,194.37 | INR 1,177.58 | INR 16.79 |
| 8 | INR 1,910.99 | INR 1,884.12 | INR 26.87 |
| 10 | INR 2,388.74 | INR 2,355.15 | INR 33.59 |
| 25 | INR 5,971.86 | INR 5,887.88 | INR 83.97 |
| 50 | INR 11,943.71 | INR 11,775.76 | INR 167.95 |
| 100 | INR 23,887.42 | INR 23,551.52 | INR 335.90 |
Pt Platinum Price by Quantity — 🇮🇳 India (INR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | INR 6,099.25 | INR 6,067.78 | INR 31.46 |
| 2 | INR 12,198.49 | INR 12,135.57 | INR 62.92 |
| 5 | INR 30,496.23 | INR 30,338.92 | INR 157.31 |
| 8 | INR 48,793.96 | INR 48,542.27 | INR 251.69 |
| 10 | INR 60,992.46 | INR 60,677.84 | INR 314.62 |
| 25 | INR 152,481.14 | INR 151,694.60 | INR 786.54 |
| 50 | INR 304,962.28 | INR 303,389.20 | INR 1,573.08 |
| 100 | INR 609,924.56 | INR 606,778.39 | INR 3,146.17 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 14,013.09 | $ 435,856.12 |
| 🇬🇧 | United Kingdom | GBP | £ 10,536.54 | £ 327,723.27 |
| 🇮🇳 | India | INR | ₹ 1,344,388.43 | ₹ 41,815,183.18 |
| 🇦🇪 | UAE | AED | AED 51,463.07 | AED 1,600,681.60 |
| 🇱🇰 | Sri Lanka | LKR | Rs 4,707,769.94 | Rs 146,428,113.84 |
| 🇦🇺 | Australia | AUD | A$ 20,048.70 | A$ 623,584.58 |
| 🇨🇦 | Canada | CAD | C$ 19,779.08 | C$ 615,198.71 |
| 🇩🇪 | Germany / EU | EUR | € 12,314.73 | € 383,031.23 |
| 🇯🇵 | Japan | JPY | ¥ 2,294,258.00 | ¥ 71,359,449.68 |
| 🇸🇬 | Singapore | SGD | S$ 18,091.24 | S$ 562,700.71 |
| 🇲🇾 | Malaysia | MYR | RM 57,248.62 | RM 1,780,632.21 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 52,549.09 | SAR 1,634,460.45 |
Gold Price by Country
🇺🇸
Gold Price United States
🇬🇧
Gold Price United Kingdom
🇮🇳
Gold Price India
🇦🇪
Gold Price UAE
🇱🇰
Gold Price Sri Lanka
🇦🇺
Gold Price Australia
🇨🇦
Gold Price Canada
🇩🇪
Gold Price Germany / EU
🇯🇵
Gold Price Japan
🇸🇬
Gold Price Singapore
🇲🇾
Gold Price Malaysia
🇸🇦
Gold Price Saudi Arabia
🇰🇼
Gold Price Kuwait
🇵🇰
Gold Price Pakistan
🇨🇳
Gold Price China
🇭🇰
Gold Price Hong Kong
🇿🇦
Gold Price South Africa
🇳🇿
Gold Price New Zealand
🇨🇭
Gold Price Switzerland
🇶🇦
Gold Price Qatar
🇮🇩
Gold Price Indonesia
🇰🇷
Gold Price South Korea
🇧🇷
Gold Price Brazil
🇹🇭
Gold Price Thailand
🇧🇩
Gold Price Bangladesh
🇵🇭
Gold Price Philippines
🇳🇬
Gold Price Nigeria
🇹🇷
Gold Price Turkey
🇪🇬
Gold Price Egypt
🇷🇺
Gold Price Russia
🇧🇭
Gold Price Bahrain
🇴🇲
Gold Price Oman
🇯🇴
Gold Price Jordan
🇮🇱
Gold Price Israel
🇮🇶
Gold Price Iraq
🇸🇪
Gold Price Sweden
🇳🇴
Gold Price Norway
🇩🇰
Gold Price Denmark
🇵🇱
Gold Price Poland
🇨🇿
Gold Price Czech Republic
🇺🇦
Gold Price Ukraine
🇹🇼
Gold Price Taiwan
🇻🇳
Gold Price Vietnam
🇳🇵
Gold Price Nepal
🇲🇲
Gold Price Myanmar
🇰🇿
Gold Price Kazakhstan
🇲🇽
Gold Price Mexico
🇦🇷
Gold Price Argentina
🇨🇴
Gold Price Colombia
🇨🇱
Gold Price Chile
🇵🇪
Gold Price Peru
🇰🇪
Gold Price Kenya
🇬🇭
Gold Price Ghana
🇲🇦
Gold Price Morocco
🇹🇿
Gold Price Tanzania
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to India INR using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.