Live Metal Prices
Gold, Silver & Platinum spot prices in 🇮🇳 India — updated every 30 minutes
INR
comparison
🇮🇳 India — Metal Price Comparison
Gold
XAU/USD
INR
439,882.84
per troy ounce (31.1g)
24h Change
INR -1,442.68
Per Gram
INR 14,142.55
Per Kilogram
INR 14,142,551.04
Updated 2 days ago
Silver
XAG/USD
INR
7,393.03
per troy ounce (31.1g)
24h Change
INR -105.44
Per Gram
INR 237.69
Per Kilogram
INR 237,691.11
Updated 2 days ago
Platinum
XPT/USD
INR
190,472.92
per troy ounce (31.1g)
24h Change
INR -987.61
Per Gram
INR 6,123.84
Per Kilogram
INR 6,123,841.96
Updated 2 days ago
🇮🇳 India Metal Prices Today (INR)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
INR 14,142.55 | INR 439,882.84 | INR 14,142,551.04 | -0.33% |
|
Ag
|
INR 237.69 | INR 7,393.03 | INR 237,691.11 | -1.41% |
|
Pt
|
INR 6,123.84 | INR 190,472.92 | INR 6,123,841.96 | -0.52% |
Au Gold Price by Quantity — 🇮🇳 India (INR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | INR 14,188.93 | INR 14,142.55 | INR 46.38 |
| 2 | INR 28,377.87 | INR 28,285.10 | INR 92.77 |
| 5 | INR 70,944.67 | INR 70,712.76 | INR 231.92 |
| 8 | INR 113,511.47 | INR 113,140.41 | INR 371.07 |
| 10 | INR 141,889.34 | INR 141,425.51 | INR 463.83 |
| 25 | INR 354,723.36 | INR 353,563.78 | INR 1,159.58 |
| 50 | INR 709,446.72 | INR 707,127.55 | INR 2,319.17 |
| 100 | INR 1,418,893.44 | INR 1,414,255.11 | INR 4,638.33 |
Ag Silver Price by Quantity — 🇮🇳 India (INR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | INR 241.08 | INR 237.69 | INR 3.39 |
| 2 | INR 482.16 | INR 475.38 | INR 6.78 |
| 5 | INR 1,205.41 | INR 1,188.46 | INR 16.95 |
| 8 | INR 1,928.65 | INR 1,901.53 | INR 27.12 |
| 10 | INR 2,410.81 | INR 2,376.91 | INR 33.90 |
| 25 | INR 6,027.03 | INR 5,942.28 | INR 84.75 |
| 50 | INR 12,054.05 | INR 11,884.55 | INR 169.50 |
| 100 | INR 24,108.11 | INR 23,769.11 | INR 339.00 |
Pt Platinum Price by Quantity — 🇮🇳 India (INR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | INR 6,155.59 | INR 6,123.84 | INR 31.75 |
| 2 | INR 12,311.19 | INR 12,247.68 | INR 63.50 |
| 5 | INR 30,777.97 | INR 30,619.21 | INR 158.76 |
| 8 | INR 49,244.75 | INR 48,990.74 | INR 254.02 |
| 10 | INR 61,555.94 | INR 61,238.42 | INR 317.52 |
| 25 | INR 153,889.86 | INR 153,096.05 | INR 793.81 |
| 50 | INR 307,779.71 | INR 306,192.10 | INR 1,587.62 |
| 100 | INR 615,559.42 | INR 612,384.19 | INR 3,175.23 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 14,142.55 | $ 439,882.84 |
| 🇬🇧 | United Kingdom | GBP | £ 10,538.01 | £ 327,769.02 |
| 🇮🇳 | India | INR | ₹ 1,369,343.62 | ₹ 42,591,382.82 |
| 🇦🇪 | UAE | AED | AED 51,938.51 | AED 1,615,469.73 |
| 🇱🇰 | Sri Lanka | LKR | Rs 4,731,711.34 | Rs 147,172,795.62 |
| 🇦🇺 | Australia | AUD | A$ 19,801.07 | A$ 615,882.60 |
| 🇨🇦 | Canada | CAD | C$ 19,445.44 | C$ 604,821.31 |
| 🇩🇪 | Germany / EU | EUR | € 12,179.45 | € 378,823.58 |
| 🇯🇵 | Japan | JPY | ¥ 2,247,477.52 | ¥ 69,904,422.72 |
| 🇸🇬 | Singapore | SGD | S$ 18,087.02 | S$ 562,569.68 |
| 🇲🇾 | Malaysia | MYR | RM 56,153.62 | RM 1,746,574.17 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 53,034.56 | SAR 1,649,560.65 |
Gold Price by Country
🇺🇸
Gold Price United States
🇬🇧
Gold Price United Kingdom
🇮🇳
Gold Price India
🇦🇪
Gold Price UAE
🇱🇰
Gold Price Sri Lanka
🇦🇺
Gold Price Australia
🇨🇦
Gold Price Canada
🇩🇪
Gold Price Germany / EU
🇯🇵
Gold Price Japan
🇸🇬
Gold Price Singapore
🇲🇾
Gold Price Malaysia
🇸🇦
Gold Price Saudi Arabia
🇰🇼
Gold Price Kuwait
🇵🇰
Gold Price Pakistan
🇨🇳
Gold Price China
🇭🇰
Gold Price Hong Kong
🇿🇦
Gold Price South Africa
🇳🇿
Gold Price New Zealand
🇨🇭
Gold Price Switzerland
🇶🇦
Gold Price Qatar
🇮🇩
Gold Price Indonesia
🇰🇷
Gold Price South Korea
🇧🇷
Gold Price Brazil
🇹🇭
Gold Price Thailand
🇧🇩
Gold Price Bangladesh
🇵🇭
Gold Price Philippines
🇳🇬
Gold Price Nigeria
🇹🇷
Gold Price Turkey
🇪🇬
Gold Price Egypt
🇷🇺
Gold Price Russia
🇧🇭
Gold Price Bahrain
🇴🇲
Gold Price Oman
🇯🇴
Gold Price Jordan
🇮🇱
Gold Price Israel
🇮🇶
Gold Price Iraq
🇸🇪
Gold Price Sweden
🇳🇴
Gold Price Norway
🇩🇰
Gold Price Denmark
🇵🇱
Gold Price Poland
🇨🇿
Gold Price Czech Republic
🇺🇦
Gold Price Ukraine
🇹🇼
Gold Price Taiwan
🇻🇳
Gold Price Vietnam
🇳🇵
Gold Price Nepal
🇲🇲
Gold Price Myanmar
🇰🇿
Gold Price Kazakhstan
🇲🇽
Gold Price Mexico
🇦🇷
Gold Price Argentina
🇨🇴
Gold Price Colombia
🇨🇱
Gold Price Chile
🇵🇪
Gold Price Peru
🇰🇪
Gold Price Kenya
🇬🇭
Gold Price Ghana
🇲🇦
Gold Price Morocco
🇹🇿
Gold Price Tanzania
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to India INR using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.