Live Metal Prices
Gold, Silver & Platinum spot prices in 🇮🇳 India — updated every 30 minutes
INR
comparison
🇮🇳 India — Metal Price Comparison
Gold
XAU/USD
INR
432,325.19
per troy ounce (31.1g)
24h Change
INR -1,417.90
Per Gram
INR 13,899.57
Per Kilogram
INR 13,899,567.38
Updated 5 months ago
Silver
XAG/USD
INR
7,266.01
per troy ounce (31.1g)
24h Change
INR -103.63
Per Gram
INR 233.61
Per Kilogram
INR 233,607.33
Updated 5 months ago
Platinum
XPT/USD
INR
187,200.40
per troy ounce (31.1g)
24h Change
INR -970.64
Per Gram
INR 6,018.63
Per Kilogram
INR 6,018,628.02
Updated 5 months ago
🇮🇳 India Metal Prices Today (INR)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
INR 13,899.57 | INR 432,325.19 | INR 13,899,567.38 | -0.33% |
|
Ag
|
INR 233.61 | INR 7,266.01 | INR 233,607.33 | -1.41% |
|
Pt
|
INR 6,018.63 | INR 187,200.40 | INR 6,018,628.02 | -0.52% |
Au Gold Price by Quantity — 🇮🇳 India (INR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | INR 13,945.15 | INR 13,899.57 | INR 45.59 |
| 2 | INR 27,890.31 | INR 27,799.13 | INR 91.17 |
| 5 | INR 69,725.77 | INR 69,497.84 | INR 227.93 |
| 8 | INR 111,561.23 | INR 111,196.54 | INR 364.69 |
| 10 | INR 139,451.54 | INR 138,995.67 | INR 455.86 |
| 25 | INR 348,628.84 | INR 347,489.19 | INR 1,139.66 |
| 50 | INR 697,257.69 | INR 694,978.37 | INR 2,279.32 |
| 100 | INR 1,394,515.38 | INR 1,389,956.74 | INR 4,558.64 |
Ag Silver Price by Quantity — 🇮🇳 India (INR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | INR 236.94 | INR 233.61 | INR 3.33 |
| 2 | INR 473.88 | INR 467.21 | INR 6.66 |
| 5 | INR 1,184.70 | INR 1,168.04 | INR 16.66 |
| 8 | INR 1,895.51 | INR 1,868.86 | INR 26.65 |
| 10 | INR 2,369.39 | INR 2,336.07 | INR 33.32 |
| 25 | INR 5,923.48 | INR 5,840.18 | INR 83.29 |
| 50 | INR 11,846.95 | INR 11,680.36 | INR 166.59 |
| 100 | INR 23,693.91 | INR 23,360.73 | INR 333.18 |
Pt Platinum Price by Quantity — 🇮🇳 India (INR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | INR 6,049.83 | INR 6,018.63 | INR 31.21 |
| 2 | INR 12,099.67 | INR 12,037.26 | INR 62.41 |
| 5 | INR 30,249.17 | INR 30,093.14 | INR 156.03 |
| 8 | INR 48,398.68 | INR 48,149.02 | INR 249.65 |
| 10 | INR 60,498.35 | INR 60,186.28 | INR 312.07 |
| 25 | INR 151,245.87 | INR 150,465.70 | INR 780.17 |
| 50 | INR 302,491.74 | INR 300,931.40 | INR 1,560.34 |
| 100 | INR 604,983.48 | INR 601,862.80 | INR 3,120.68 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 13,899.57 | $ 432,325.19 |
| 🇬🇧 | United Kingdom | GBP | £ 10,393.86 | £ 323,285.43 |
| 🇮🇳 | India | INR | ₹ 1,322,694.70 | ₹ 41,140,426.50 |
| 🇦🇪 | UAE | AED | AED 51,046.17 | AED 1,587,714.26 |
| 🇱🇰 | Sri Lanka | LKR | Rs 4,616,998.07 | Rs 143,604,770.97 |
| 🇦🇺 | Australia | AUD | A$ 19,777.61 | A$ 615,152.92 |
| 🇨🇦 | Canada | CAD | C$ 19,477.63 | C$ 605,822.48 |
| 🇩🇪 | Germany / EU | EUR | € 12,400.22 | € 385,690.27 |
| 🇯🇵 | Japan | JPY | ¥ 2,180,453.57 | ¥ 67,819,724.12 |
| 🇸🇬 | Singapore | SGD | S$ 17,771.56 | S$ 552,757.59 |
| 🇲🇾 | Malaysia | MYR | RM 56,783.59 | RM 1,766,168.16 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 52,123.39 | SAR 1,621,219.46 |
Gold Price by Country
🇺🇸
Gold Price United States
🇬🇧
Gold Price United Kingdom
🇮🇳
Gold Price India
🇦🇪
Gold Price UAE
🇱🇰
Gold Price Sri Lanka
🇦🇺
Gold Price Australia
🇨🇦
Gold Price Canada
🇩🇪
Gold Price Germany / EU
🇯🇵
Gold Price Japan
🇸🇬
Gold Price Singapore
🇲🇾
Gold Price Malaysia
🇸🇦
Gold Price Saudi Arabia
🇰🇼
Gold Price Kuwait
🇵🇰
Gold Price Pakistan
🇨🇳
Gold Price China
🇭🇰
Gold Price Hong Kong
🇿🇦
Gold Price South Africa
🇳🇿
Gold Price New Zealand
🇨🇭
Gold Price Switzerland
🇶🇦
Gold Price Qatar
🇮🇩
Gold Price Indonesia
🇰🇷
Gold Price South Korea
🇧🇷
Gold Price Brazil
🇹🇭
Gold Price Thailand
🇧🇩
Gold Price Bangladesh
🇵🇭
Gold Price Philippines
🇳🇬
Gold Price Nigeria
🇹🇷
Gold Price Turkey
🇪🇬
Gold Price Egypt
🇷🇺
Gold Price Russia
🇧🇭
Gold Price Bahrain
🇴🇲
Gold Price Oman
🇯🇴
Gold Price Jordan
🇮🇱
Gold Price Israel
🇮🇶
Gold Price Iraq
🇸🇪
Gold Price Sweden
🇳🇴
Gold Price Norway
🇩🇰
Gold Price Denmark
🇵🇱
Gold Price Poland
🇨🇿
Gold Price Czech Republic
🇺🇦
Gold Price Ukraine
🇹🇼
Gold Price Taiwan
🇻🇳
Gold Price Vietnam
🇳🇵
Gold Price Nepal
🇲🇲
Gold Price Myanmar
🇰🇿
Gold Price Kazakhstan
🇲🇽
Gold Price Mexico
🇦🇷
Gold Price Argentina
🇨🇴
Gold Price Colombia
🇨🇱
Gold Price Chile
🇵🇪
Gold Price Peru
🇰🇪
Gold Price Kenya
🇬🇭
Gold Price Ghana
🇲🇦
Gold Price Morocco
🇹🇿
Gold Price Tanzania
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to India INR using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.