Live Metal Prices
Gold, Silver & Platinum spot prices in 🇯🇵 Japan — updated every 30 minutes
JPY
comparison
🇯🇵 Japan — Metal Price Comparison
Gold
XAU/USD
JPY
721,971
per troy ounce (31.1g)
24h Change
JPY -2,368
Per Gram
JPY 23,212
Per Kilogram
JPY 23,211,899
Updated 2 days ago
Silver
XAG/USD
JPY
12,134
per troy ounce (31.1g)
24h Change
JPY -173
Per Gram
JPY 390
Per Kilogram
JPY 390,118
Updated 2 days ago
Platinum
XPT/USD
JPY
312,620
per troy ounce (31.1g)
24h Change
JPY -1,621
Per Gram
JPY 10,051
Per Kilogram
JPY 10,050,945
Updated 2 days ago
🇯🇵 Japan Metal Prices Today (JPY)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
JPY 23,212 | JPY 721,971 | JPY 23,211,899 | -0.33% |
|
Ag
|
JPY 390 | JPY 12,134 | JPY 390,118 | -1.41% |
|
Pt
|
JPY 10,051 | JPY 312,620 | JPY 10,050,945 | -0.52% |
Au Gold Price by Quantity — 🇯🇵 Japan (JPY)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | JPY 23,288.03 | JPY 23,211.90 | JPY 76.13 |
| 2 | JPY 46,576.05 | JPY 46,423.80 | JPY 152.26 |
| 5 | JPY 116,440.13 | JPY 116,059.49 | JPY 380.64 |
| 8 | JPY 186,304.21 | JPY 185,695.19 | JPY 609.02 |
| 10 | JPY 232,880.27 | JPY 232,118.99 | JPY 761.28 |
| 25 | JPY 582,200.67 | JPY 580,297.47 | JPY 1,903.20 |
| 50 | JPY 1,164,401.34 | JPY 1,160,594.94 | JPY 3,806.40 |
| 100 | JPY 2,328,802.68 | JPY 2,321,189.88 | JPY 7,612.80 |
Ag Silver Price by Quantity — 🇯🇵 Japan (JPY)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | JPY 395.68 | JPY 390.12 | JPY 5.56 |
| 2 | JPY 791.36 | JPY 780.24 | JPY 11.13 |
| 5 | JPY 1,978.41 | JPY 1,950.59 | JPY 27.82 |
| 8 | JPY 3,165.45 | JPY 3,120.94 | JPY 44.51 |
| 10 | JPY 3,956.82 | JPY 3,901.18 | JPY 55.64 |
| 25 | JPY 9,892.04 | JPY 9,752.95 | JPY 139.10 |
| 50 | JPY 19,784.09 | JPY 19,505.89 | JPY 278.20 |
| 100 | JPY 39,568.18 | JPY 39,011.78 | JPY 556.40 |
Pt Platinum Price by Quantity — 🇯🇵 Japan (JPY)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | JPY 10,103.06 | JPY 10,050.94 | JPY 52.11 |
| 2 | JPY 20,206.12 | JPY 20,101.89 | JPY 104.23 |
| 5 | JPY 50,515.30 | JPY 50,254.72 | JPY 260.57 |
| 8 | JPY 80,824.47 | JPY 80,407.56 | JPY 416.92 |
| 10 | JPY 101,030.59 | JPY 100,509.45 | JPY 521.14 |
| 25 | JPY 252,576.48 | JPY 251,273.62 | JPY 1,302.86 |
| 50 | JPY 505,152.96 | JPY 502,547.24 | JPY 2,605.72 |
| 100 | JPY 1,010,305.92 | JPY 1,005,094.47 | JPY 5,211.45 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 23,212.00 | $ 721,971.00 |
| 🇬🇧 | United Kingdom | GBP | £ 17,295.91 | £ 537,960.81 |
| 🇮🇳 | India | INR | ₹ 2,247,487.49 | ₹ 69,904,393.73 |
| 🇦🇪 | UAE | AED | AED 85,246.07 | AED 2,651,438.50 |
| 🇱🇰 | Sri Lanka | LKR | Rs 7,766,101.84 | Rs 241,551,796.90 |
| 🇦🇺 | Australia | AUD | A$ 32,499.26 | A$ 1,010,835.93 |
| 🇨🇦 | Canada | CAD | C$ 31,915.57 | C$ 992,681.25 |
| 🇩🇪 | Germany / EU | EUR | € 19,989.99 | € 621,755.65 |
| 🇯🇵 | Japan | JPY | ¥ 3,688,758.26 | ¥ 114,732,745.60 |
| 🇸🇬 | Singapore | SGD | S$ 29,686.01 | S$ 923,334.49 |
| 🇲🇾 | Malaysia | MYR | RM 92,164.27 | RM 2,866,617.62 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 87,045.00 | SAR 2,707,391.25 |
Gold Price by Country
🇺🇸
Gold Price United States
🇬🇧
Gold Price United Kingdom
🇮🇳
Gold Price India
🇦🇪
Gold Price UAE
🇱🇰
Gold Price Sri Lanka
🇦🇺
Gold Price Australia
🇨🇦
Gold Price Canada
🇩🇪
Gold Price Germany / EU
🇯🇵
Gold Price Japan
🇸🇬
Gold Price Singapore
🇲🇾
Gold Price Malaysia
🇸🇦
Gold Price Saudi Arabia
🇰🇼
Gold Price Kuwait
🇵🇰
Gold Price Pakistan
🇨🇳
Gold Price China
🇭🇰
Gold Price Hong Kong
🇿🇦
Gold Price South Africa
🇳🇿
Gold Price New Zealand
🇨🇭
Gold Price Switzerland
🇶🇦
Gold Price Qatar
🇮🇩
Gold Price Indonesia
🇰🇷
Gold Price South Korea
🇧🇷
Gold Price Brazil
🇹🇭
Gold Price Thailand
🇧🇩
Gold Price Bangladesh
🇵🇭
Gold Price Philippines
🇳🇬
Gold Price Nigeria
🇹🇷
Gold Price Turkey
🇪🇬
Gold Price Egypt
🇷🇺
Gold Price Russia
🇧🇭
Gold Price Bahrain
🇴🇲
Gold Price Oman
🇯🇴
Gold Price Jordan
🇮🇱
Gold Price Israel
🇮🇶
Gold Price Iraq
🇸🇪
Gold Price Sweden
🇳🇴
Gold Price Norway
🇩🇰
Gold Price Denmark
🇵🇱
Gold Price Poland
🇨🇿
Gold Price Czech Republic
🇺🇦
Gold Price Ukraine
🇹🇼
Gold Price Taiwan
🇻🇳
Gold Price Vietnam
🇳🇵
Gold Price Nepal
🇲🇲
Gold Price Myanmar
🇰🇿
Gold Price Kazakhstan
🇲🇽
Gold Price Mexico
🇦🇷
Gold Price Argentina
🇨🇴
Gold Price Colombia
🇨🇱
Gold Price Chile
🇵🇪
Gold Price Peru
🇰🇪
Gold Price Kenya
🇬🇭
Gold Price Ghana
🇲🇦
Gold Price Morocco
🇹🇿
Gold Price Tanzania
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Japan JPY using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.