Live Metal Prices
Gold, Silver & Platinum spot prices in 🇯🇵 Japan — updated every 30 minutes
JPY
comparison
🇯🇵 Japan — Metal Price Comparison
Gold
XAU/USD
JPY
743,808
per troy ounce (31.1g)
24h Change
JPY -2,439
Per Gram
JPY 23,914
Per Kilogram
JPY 23,913,953
Updated 2 months ago
Silver
XAG/USD
JPY
12,501
per troy ounce (31.1g)
24h Change
JPY -178
Per Gram
JPY 402
Per Kilogram
JPY 401,917
Updated 2 months ago
Platinum
XPT/USD
JPY
322,075
per troy ounce (31.1g)
24h Change
JPY -1,670
Per Gram
JPY 10,355
Per Kilogram
JPY 10,354,940
Updated 2 months ago
🇯🇵 Japan Metal Prices Today (JPY)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
JPY 23,914 | JPY 743,808 | JPY 23,913,953 | -0.33% |
|
Ag
|
JPY 402 | JPY 12,501 | JPY 401,917 | -1.41% |
|
Pt
|
JPY 10,355 | JPY 322,075 | JPY 10,354,940 | -0.52% |
Au Gold Price by Quantity — 🇯🇵 Japan (JPY)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | JPY 23,992.38 | JPY 23,913.95 | JPY 78.43 |
| 2 | JPY 47,984.77 | JPY 47,827.91 | JPY 156.86 |
| 5 | JPY 119,961.92 | JPY 119,569.77 | JPY 392.15 |
| 8 | JPY 191,939.07 | JPY 191,311.63 | JPY 627.44 |
| 10 | JPY 239,923.84 | JPY 239,139.53 | JPY 784.31 |
| 25 | JPY 599,809.60 | JPY 597,848.84 | JPY 1,960.76 |
| 50 | JPY 1,199,619.20 | JPY 1,195,697.67 | JPY 3,921.53 |
| 100 | JPY 2,399,238.40 | JPY 2,391,395.34 | JPY 7,843.06 |
Ag Silver Price by Quantity — 🇯🇵 Japan (JPY)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | JPY 407.65 | JPY 401.92 | JPY 5.73 |
| 2 | JPY 815.30 | JPY 803.83 | JPY 11.46 |
| 5 | JPY 2,038.25 | JPY 2,009.59 | JPY 28.66 |
| 8 | JPY 3,261.20 | JPY 3,215.34 | JPY 45.86 |
| 10 | JPY 4,076.49 | JPY 4,019.17 | JPY 57.32 |
| 25 | JPY 10,191.23 | JPY 10,047.93 | JPY 143.31 |
| 50 | JPY 20,382.47 | JPY 20,095.86 | JPY 286.61 |
| 100 | JPY 40,764.94 | JPY 40,191.71 | JPY 573.23 |
Pt Platinum Price by Quantity — 🇯🇵 Japan (JPY)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | JPY 10,408.63 | JPY 10,354.94 | JPY 53.69 |
| 2 | JPY 20,817.26 | JPY 20,709.88 | JPY 107.38 |
| 5 | JPY 52,043.15 | JPY 51,774.70 | JPY 268.45 |
| 8 | JPY 83,269.05 | JPY 82,839.52 | JPY 429.53 |
| 10 | JPY 104,086.31 | JPY 103,549.40 | JPY 536.91 |
| 25 | JPY 260,215.77 | JPY 258,873.50 | JPY 1,342.27 |
| 50 | JPY 520,431.55 | JPY 517,747.01 | JPY 2,684.54 |
| 100 | JPY 1,040,863.09 | JPY 1,035,494.02 | JPY 5,369.07 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 23,914.00 | $ 743,808.00 |
| 🇬🇧 | United Kingdom | GBP | £ 17,981.10 | £ 559,274.44 |
| 🇮🇳 | India | INR | ₹ 2,294,262.36 | ₹ 71,359,483.89 |
| 🇦🇪 | UAE | AED | AED 87,824.17 | AED 2,731,634.88 |
| 🇱🇰 | Sri Lanka | LKR | Rs 8,034,031.77 | Rs 249,886,137.88 |
| 🇦🇺 | Australia | AUD | A$ 34,214.05 | A$ 1,064,175.03 |
| 🇨🇦 | Canada | CAD | C$ 33,753.94 | C$ 1,049,864.17 |
| 🇩🇪 | Germany / EU | EUR | € 21,015.67 | € 653,659.96 |
| 🇯🇵 | Japan | JPY | ¥ 3,915,259.65 | ¥ 121,778,098.59 |
| 🇸🇬 | Singapore | SGD | S$ 30,873.55 | S$ 960,273.98 |
| 🇲🇾 | Malaysia | MYR | RM 97,697.47 | RM 3,038,728.66 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 89,677.50 | SAR 2,789,280.00 |
Gold Price by Country
🇺🇸
Gold Price United States
🇬🇧
Gold Price United Kingdom
🇮🇳
Gold Price India
🇦🇪
Gold Price UAE
🇱🇰
Gold Price Sri Lanka
🇦🇺
Gold Price Australia
🇨🇦
Gold Price Canada
🇩🇪
Gold Price Germany / EU
🇯🇵
Gold Price Japan
🇸🇬
Gold Price Singapore
🇲🇾
Gold Price Malaysia
🇸🇦
Gold Price Saudi Arabia
🇰🇼
Gold Price Kuwait
🇵🇰
Gold Price Pakistan
🇨🇳
Gold Price China
🇭🇰
Gold Price Hong Kong
🇿🇦
Gold Price South Africa
🇳🇿
Gold Price New Zealand
🇨🇭
Gold Price Switzerland
🇶🇦
Gold Price Qatar
🇮🇩
Gold Price Indonesia
🇰🇷
Gold Price South Korea
🇧🇷
Gold Price Brazil
🇹🇭
Gold Price Thailand
🇧🇩
Gold Price Bangladesh
🇵🇭
Gold Price Philippines
🇳🇬
Gold Price Nigeria
🇹🇷
Gold Price Turkey
🇪🇬
Gold Price Egypt
🇷🇺
Gold Price Russia
🇧🇭
Gold Price Bahrain
🇴🇲
Gold Price Oman
🇯🇴
Gold Price Jordan
🇮🇱
Gold Price Israel
🇮🇶
Gold Price Iraq
🇸🇪
Gold Price Sweden
🇳🇴
Gold Price Norway
🇩🇰
Gold Price Denmark
🇵🇱
Gold Price Poland
🇨🇿
Gold Price Czech Republic
🇺🇦
Gold Price Ukraine
🇹🇼
Gold Price Taiwan
🇻🇳
Gold Price Vietnam
🇳🇵
Gold Price Nepal
🇲🇲
Gold Price Myanmar
🇰🇿
Gold Price Kazakhstan
🇲🇽
Gold Price Mexico
🇦🇷
Gold Price Argentina
🇨🇴
Gold Price Colombia
🇨🇱
Gold Price Chile
🇵🇪
Gold Price Peru
🇰🇪
Gold Price Kenya
🇬🇭
Gold Price Ghana
🇲🇦
Gold Price Morocco
🇹🇿
Gold Price Tanzania
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Japan JPY using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.