Live Metal Prices
Gold, Silver & Platinum spot prices in 🇯🇵 Japan — updated every 30 minutes
JPY
comparison
🇯🇵 Japan — Metal Price Comparison
Gold
XAU/USD
JPY
700,773
per troy ounce (31.1g)
24h Change
JPY -2,298
Per Gram
JPY 22,530
Per Kilogram
JPY 22,530,372
Updated 3 months ago
Silver
XAG/USD
JPY
11,778
per troy ounce (31.1g)
24h Change
JPY -168
Per Gram
JPY 379
Per Kilogram
JPY 378,664
Updated 3 months ago
Platinum
XPT/USD
JPY
303,441
per troy ounce (31.1g)
24h Change
JPY -1,573
Per Gram
JPY 9,756
Per Kilogram
JPY 9,755,838
Updated 3 months ago
🇯🇵 Japan Metal Prices Today (JPY)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
JPY 22,530 | JPY 700,773 | JPY 22,530,372 | -0.33% |
|
Ag
|
JPY 379 | JPY 11,778 | JPY 378,664 | -1.41% |
|
Pt
|
JPY 9,756 | JPY 303,441 | JPY 9,755,838 | -0.52% |
Au Gold Price by Quantity — 🇯🇵 Japan (JPY)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | JPY 22,604.27 | JPY 22,530.37 | JPY 73.89 |
| 2 | JPY 45,208.53 | JPY 45,060.74 | JPY 147.79 |
| 5 | JPY 113,021.33 | JPY 112,651.86 | JPY 369.46 |
| 8 | JPY 180,834.12 | JPY 180,242.98 | JPY 591.14 |
| 10 | JPY 226,042.65 | JPY 225,303.72 | JPY 738.93 |
| 25 | JPY 565,106.63 | JPY 563,259.31 | JPY 1,847.32 |
| 50 | JPY 1,130,213.26 | JPY 1,126,518.62 | JPY 3,694.64 |
| 100 | JPY 2,260,426.53 | JPY 2,253,037.25 | JPY 7,389.28 |
Ag Silver Price by Quantity — 🇯🇵 Japan (JPY)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | JPY 384.06 | JPY 378.66 | JPY 5.40 |
| 2 | JPY 768.13 | JPY 757.33 | JPY 10.80 |
| 5 | JPY 1,920.32 | JPY 1,893.32 | JPY 27.00 |
| 8 | JPY 3,072.51 | JPY 3,029.31 | JPY 43.20 |
| 10 | JPY 3,840.64 | JPY 3,786.64 | JPY 54.01 |
| 25 | JPY 9,601.60 | JPY 9,466.59 | JPY 135.02 |
| 50 | JPY 19,203.21 | JPY 18,933.18 | JPY 270.03 |
| 100 | JPY 38,406.42 | JPY 37,866.35 | JPY 540.06 |
Pt Platinum Price by Quantity — 🇯🇵 Japan (JPY)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | JPY 9,806.42 | JPY 9,755.84 | JPY 50.58 |
| 2 | JPY 19,612.85 | JPY 19,511.68 | JPY 101.17 |
| 5 | JPY 49,032.11 | JPY 48,779.19 | JPY 252.92 |
| 8 | JPY 78,451.38 | JPY 78,046.71 | JPY 404.67 |
| 10 | JPY 98,064.23 | JPY 97,558.38 | JPY 505.84 |
| 25 | JPY 245,160.56 | JPY 243,895.95 | JPY 1,264.61 |
| 50 | JPY 490,321.13 | JPY 487,791.91 | JPY 2,529.22 |
| 100 | JPY 980,642.25 | JPY 975,583.81 | JPY 5,058.44 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 22,530.00 | $ 700,773.00 |
| 🇬🇧 | United Kingdom | GBP | £ 16,666.36 | £ 518,390.52 |
| 🇮🇳 | India | INR | ₹ 2,151,923.71 | ₹ 66,933,423.49 |
| 🇦🇪 | UAE | AED | AED 82,741.43 | AED 2,573,588.84 |
| 🇱🇰 | Sri Lanka | LKR | Rs 7,395,631.56 | Rs 230,033,684.71 |
| 🇦🇺 | Australia | AUD | A$ 31,423.04 | A$ 977,382.12 |
| 🇨🇦 | Canada | CAD | C$ 31,146.89 | C$ 968,792.74 |
| 🇩🇪 | Germany / EU | EUR | € 19,392.43 | € 603,181.95 |
| 🇯🇵 | Japan | JPY | ¥ 3,475,253.81 | ¥ 108,094,275.89 |
| 🇸🇬 | Singapore | SGD | S$ 28,547.43 | S$ 887,938.96 |
| 🇲🇾 | Malaysia | MYR | RM 91,588.53 | RM 2,848,769.08 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 84,487.50 | SAR 2,627,898.75 |
Gold Price by Country
🇺🇸
Gold Price United States
🇬🇧
Gold Price United Kingdom
🇮🇳
Gold Price India
🇦🇪
Gold Price UAE
🇱🇰
Gold Price Sri Lanka
🇦🇺
Gold Price Australia
🇨🇦
Gold Price Canada
🇩🇪
Gold Price Germany / EU
🇯🇵
Gold Price Japan
🇸🇬
Gold Price Singapore
🇲🇾
Gold Price Malaysia
🇸🇦
Gold Price Saudi Arabia
🇰🇼
Gold Price Kuwait
🇵🇰
Gold Price Pakistan
🇨🇳
Gold Price China
🇭🇰
Gold Price Hong Kong
🇿🇦
Gold Price South Africa
🇳🇿
Gold Price New Zealand
🇨🇭
Gold Price Switzerland
🇶🇦
Gold Price Qatar
🇮🇩
Gold Price Indonesia
🇰🇷
Gold Price South Korea
🇧🇷
Gold Price Brazil
🇹🇭
Gold Price Thailand
🇧🇩
Gold Price Bangladesh
🇵🇭
Gold Price Philippines
🇳🇬
Gold Price Nigeria
🇹🇷
Gold Price Turkey
🇪🇬
Gold Price Egypt
🇷🇺
Gold Price Russia
🇧🇭
Gold Price Bahrain
🇴🇲
Gold Price Oman
🇯🇴
Gold Price Jordan
🇮🇱
Gold Price Israel
🇮🇶
Gold Price Iraq
🇸🇪
Gold Price Sweden
🇳🇴
Gold Price Norway
🇩🇰
Gold Price Denmark
🇵🇱
Gold Price Poland
🇨🇿
Gold Price Czech Republic
🇺🇦
Gold Price Ukraine
🇹🇼
Gold Price Taiwan
🇻🇳
Gold Price Vietnam
🇳🇵
Gold Price Nepal
🇲🇲
Gold Price Myanmar
🇰🇿
Gold Price Kazakhstan
🇲🇽
Gold Price Mexico
🇦🇷
Gold Price Argentina
🇨🇴
Gold Price Colombia
🇨🇱
Gold Price Chile
🇵🇪
Gold Price Peru
🇰🇪
Gold Price Kenya
🇬🇭
Gold Price Ghana
🇲🇦
Gold Price Morocco
🇹🇿
Gold Price Tanzania
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Japan JPY using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.