Live Metal Prices
Gold, Silver & Platinum spot prices in 🇮🇶 Iraq — updated every 30 minutes
IQD
comparison
🇮🇶 Iraq — Metal Price Comparison
Gold
XAU/USD
IQD
5,949,776.26
per troy ounce (31.1g)
24h Change
IQD -19,513.47
Per Gram
IQD 191,289.61
Per Kilogram
IQD 191,289,605.99
Updated 2 days ago
Silver
XAG/USD
IQD
99,996.73
per troy ounce (31.1g)
24h Change
IQD -1,426.19
Per Gram
IQD 3,214.97
Per Kilogram
IQD 3,214,967.25
Updated 2 days ago
Platinum
XPT/USD
IQD
2,576,302.49
per troy ounce (31.1g)
24h Change
IQD -13,358.22
Per Gram
IQD 82,829.99
Per Kilogram
IQD 82,829,986.80
Updated 2 days ago
🇮🇶 Iraq Metal Prices Today (IQD)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
IQD 191,289.61 | IQD 5,949,776.26 | IQD 191,289,605.99 | -0.33% |
|
Ag
|
IQD 3,214.97 | IQD 99,996.73 | IQD 3,214,967.25 | -1.41% |
|
Pt
|
IQD 82,829.99 | IQD 2,576,302.49 | IQD 82,829,986.80 | -0.52% |
Au Gold Price by Quantity — 🇮🇶 Iraq (IQD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | IQD 191,916.98 | IQD 191,289.61 | IQD 627.37 |
| 2 | IQD 383,833.96 | IQD 382,579.21 | IQD 1,254.74 |
| 5 | IQD 959,584.89 | IQD 956,448.03 | IQD 3,136.86 |
| 8 | IQD 1,535,335.83 | IQD 1,530,316.85 | IQD 5,018.98 |
| 10 | IQD 1,919,169.79 | IQD 1,912,896.06 | IQD 6,273.72 |
| 25 | IQD 4,797,924.46 | IQD 4,782,240.16 | IQD 15,684.31 |
| 50 | IQD 9,595,848.93 | IQD 9,564,480.31 | IQD 31,368.62 |
| 100 | IQD 19,191,697.86 | IQD 19,128,960.63 | IQD 62,737.23 |
Ag Silver Price by Quantity — 🇮🇶 Iraq (IQD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | IQD 3,260.82 | IQD 3,214.97 | IQD 45.85 |
| 2 | IQD 6,521.64 | IQD 6,429.93 | IQD 91.71 |
| 5 | IQD 16,304.10 | IQD 16,074.83 | IQD 229.26 |
| 8 | IQD 26,086.56 | IQD 25,719.73 | IQD 366.82 |
| 10 | IQD 32,608.20 | IQD 32,149.67 | IQD 458.53 |
| 25 | IQD 81,520.49 | IQD 80,374.17 | IQD 1,146.32 |
| 50 | IQD 163,040.98 | IQD 160,748.34 | IQD 2,292.65 |
| 100 | IQD 326,081.96 | IQD 321,496.67 | IQD 4,585.29 |
Pt Platinum Price by Quantity — 🇮🇶 Iraq (IQD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | IQD 83,259.46 | IQD 82,829.99 | IQD 429.48 |
| 2 | IQD 166,518.92 | IQD 165,659.97 | IQD 858.95 |
| 5 | IQD 416,297.31 | IQD 414,149.93 | IQD 2,147.38 |
| 8 | IQD 666,075.70 | IQD 662,639.89 | IQD 3,435.81 |
| 10 | IQD 832,594.62 | IQD 828,299.86 | IQD 4,294.76 |
| 25 | IQD 2,081,486.56 | IQD 2,070,749.65 | IQD 10,736.91 |
| 50 | IQD 4,162,973.12 | IQD 4,141,499.31 | IQD 21,473.82 |
| 100 | IQD 8,325,946.25 | IQD 8,282,998.61 | IQD 42,947.63 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 191,289.61 | $ 5,949,776.26 |
| 🇬🇧 | United Kingdom | GBP | £ 142,535.24 | £ 4,433,344.89 |
| 🇮🇳 | India | INR | ₹ 18,521,497.70 | ₹ 576,083,391.56 |
| 🇦🇪 | UAE | AED | AED 702,511.09 | AED 21,850,553.31 |
| 🇱🇰 | Sri Lanka | LKR | Rs 64,000,283.98 | Rs 1,990,632,791.00 |
| 🇦🇺 | Australia | AUD | A$ 267,825.73 | A$ 8,330,317.44 |
| 🇨🇦 | Canada | CAD | C$ 263,015.56 | C$ 8,180,704.37 |
| 🇩🇪 | Germany / EU | EUR | € 164,737.08 | € 5,123,899.72 |
| 🇯🇵 | Japan | JPY | ¥ 30,398,980.24 | ¥ 945,514,661.98 |
| 🇸🇬 | Singapore | SGD | S$ 244,641.81 | S$ 7,609,216.46 |
| 🇲🇾 | Malaysia | MYR | RM 759,523.81 | RM 23,623,848.43 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 717,336.04 | SAR 22,311,660.97 |
Gold Price by Country
🇺🇸
Gold Price United States
🇬🇧
Gold Price United Kingdom
🇮🇳
Gold Price India
🇦🇪
Gold Price UAE
🇱🇰
Gold Price Sri Lanka
🇦🇺
Gold Price Australia
🇨🇦
Gold Price Canada
🇩🇪
Gold Price Germany / EU
🇯🇵
Gold Price Japan
🇸🇬
Gold Price Singapore
🇲🇾
Gold Price Malaysia
🇸🇦
Gold Price Saudi Arabia
🇰🇼
Gold Price Kuwait
🇵🇰
Gold Price Pakistan
🇨🇳
Gold Price China
🇭🇰
Gold Price Hong Kong
🇿🇦
Gold Price South Africa
🇳🇿
Gold Price New Zealand
🇨🇭
Gold Price Switzerland
🇶🇦
Gold Price Qatar
🇮🇩
Gold Price Indonesia
🇰🇷
Gold Price South Korea
🇧🇷
Gold Price Brazil
🇹🇭
Gold Price Thailand
🇧🇩
Gold Price Bangladesh
🇵🇭
Gold Price Philippines
🇳🇬
Gold Price Nigeria
🇹🇷
Gold Price Turkey
🇪🇬
Gold Price Egypt
🇷🇺
Gold Price Russia
🇧🇭
Gold Price Bahrain
🇴🇲
Gold Price Oman
🇯🇴
Gold Price Jordan
🇮🇱
Gold Price Israel
🇮🇶
Gold Price Iraq
🇸🇪
Gold Price Sweden
🇳🇴
Gold Price Norway
🇩🇰
Gold Price Denmark
🇵🇱
Gold Price Poland
🇨🇿
Gold Price Czech Republic
🇺🇦
Gold Price Ukraine
🇹🇼
Gold Price Taiwan
🇻🇳
Gold Price Vietnam
🇳🇵
Gold Price Nepal
🇲🇲
Gold Price Myanmar
🇰🇿
Gold Price Kazakhstan
🇲🇽
Gold Price Mexico
🇦🇷
Gold Price Argentina
🇨🇴
Gold Price Colombia
🇨🇱
Gold Price Chile
🇵🇪
Gold Price Peru
🇰🇪
Gold Price Kenya
🇬🇭
Gold Price Ghana
🇲🇦
Gold Price Morocco
🇹🇿
Gold Price Tanzania
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Iraq IQD using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.