Live Metal Prices
Gold, Silver & Platinum spot prices in 🇷🇺 Russia — updated every 30 minutes
RUB
comparison
🇷🇺 Russia — Metal Price Comparison
Gold
XAU/USD
RUB
367,025.10
per troy ounce (31.1g)
24h Change
RUB -1,203.73
Per Gram
RUB 11,800.12
Per Kilogram
RUB 11,800,122.05
Updated 5 months ago
Silver
XAG/USD
RUB
6,168.52
per troy ounce (31.1g)
24h Change
RUB -87.98
Per Gram
RUB 198.32
Per Kilogram
RUB 198,322.36
Updated 5 months ago
Platinum
XPT/USD
RUB
158,924.91
per troy ounce (31.1g)
24h Change
RUB -824.03
Per Gram
RUB 5,109.55
Per Kilogram
RUB 5,109,550.77
Updated 5 months ago
🇷🇺 Russia Metal Prices Today (RUB)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
RUB 11,800.12 | RUB 367,025.10 | RUB 11,800,122.05 | -0.33% |
|
Ag
|
RUB 198.32 | RUB 6,168.52 | RUB 198,322.36 | -1.41% |
|
Pt
|
RUB 5,109.55 | RUB 158,924.91 | RUB 5,109,550.77 | -0.52% |
Au Gold Price by Quantity — 🇷🇺 Russia (RUB)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | RUB 11,838.82 | RUB 11,800.12 | RUB 38.70 |
| 2 | RUB 23,677.65 | RUB 23,600.24 | RUB 77.40 |
| 5 | RUB 59,194.11 | RUB 59,000.61 | RUB 193.50 |
| 8 | RUB 94,710.58 | RUB 94,400.98 | RUB 309.61 |
| 10 | RUB 118,388.23 | RUB 118,001.22 | RUB 387.01 |
| 25 | RUB 295,970.57 | RUB 295,003.05 | RUB 967.52 |
| 50 | RUB 591,941.15 | RUB 590,006.10 | RUB 1,935.04 |
| 100 | RUB 1,183,882.29 | RUB 1,180,012.21 | RUB 3,870.08 |
Ag Silver Price by Quantity — 🇷🇺 Russia (RUB)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | RUB 201.15 | RUB 198.32 | RUB 2.83 |
| 2 | RUB 402.30 | RUB 396.64 | RUB 5.66 |
| 5 | RUB 1,005.75 | RUB 991.61 | RUB 14.14 |
| 8 | RUB 1,609.21 | RUB 1,586.58 | RUB 22.63 |
| 10 | RUB 2,011.51 | RUB 1,983.22 | RUB 28.29 |
| 25 | RUB 5,028.77 | RUB 4,958.06 | RUB 70.71 |
| 50 | RUB 10,057.54 | RUB 9,916.12 | RUB 141.43 |
| 100 | RUB 20,115.09 | RUB 19,832.23 | RUB 282.85 |
Pt Platinum Price by Quantity — 🇷🇺 Russia (RUB)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | RUB 5,136.04 | RUB 5,109.55 | RUB 26.49 |
| 2 | RUB 10,272.09 | RUB 10,219.10 | RUB 52.99 |
| 5 | RUB 25,680.22 | RUB 25,547.75 | RUB 132.47 |
| 8 | RUB 41,088.35 | RUB 40,876.41 | RUB 211.95 |
| 10 | RUB 51,360.44 | RUB 51,095.51 | RUB 264.93 |
| 25 | RUB 128,401.10 | RUB 127,738.77 | RUB 662.33 |
| 50 | RUB 256,802.20 | RUB 255,477.54 | RUB 1,324.66 |
| 100 | RUB 513,604.39 | RUB 510,955.07 | RUB 2,649.32 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 11,800.12 | $ 367,025.10 |
| 🇬🇧 | United Kingdom | GBP | £ 8,840.98 | £ 274,985.48 |
| 🇮🇳 | India | INR | ₹ 1,124,186.23 | ₹ 34,966,132.97 |
| 🇦🇪 | UAE | AED | AED 43,335.94 | AED 1,347,899.68 |
| 🇱🇰 | Sri Lanka | LKR | Rs 3,918,079.18 | Rs 121,865,998.28 |
| 🇦🇺 | Australia | AUD | A$ 16,810.10 | A$ 522,852.95 |
| 🇨🇦 | Canada | CAD | C$ 16,538.94 | C$ 514,419.08 |
| 🇩🇪 | Germany / EU | EUR | € 10,548.54 | € 328,096.58 |
| 🇯🇵 | Japan | JPY | ¥ 1,857,780.02 | ¥ 57,783,471.61 |
| 🇸🇬 | Singapore | SGD | S$ 15,112.72 | S$ 470,058.59 |
| 🇲🇾 | Malaysia | MYR | RM 48,230.83 | RM 1,500,147.93 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 44,250.45 | SAR 1,376,344.13 |
Gold Price by Country
🇺🇸
Gold Price United States
🇬🇧
Gold Price United Kingdom
🇮🇳
Gold Price India
🇦🇪
Gold Price UAE
🇱🇰
Gold Price Sri Lanka
🇦🇺
Gold Price Australia
🇨🇦
Gold Price Canada
🇩🇪
Gold Price Germany / EU
🇯🇵
Gold Price Japan
🇸🇬
Gold Price Singapore
🇲🇾
Gold Price Malaysia
🇸🇦
Gold Price Saudi Arabia
🇰🇼
Gold Price Kuwait
🇵🇰
Gold Price Pakistan
🇨🇳
Gold Price China
🇭🇰
Gold Price Hong Kong
🇿🇦
Gold Price South Africa
🇳🇿
Gold Price New Zealand
🇨🇭
Gold Price Switzerland
🇶🇦
Gold Price Qatar
🇮🇩
Gold Price Indonesia
🇰🇷
Gold Price South Korea
🇧🇷
Gold Price Brazil
🇹🇭
Gold Price Thailand
🇧🇩
Gold Price Bangladesh
🇵🇭
Gold Price Philippines
🇳🇬
Gold Price Nigeria
🇹🇷
Gold Price Turkey
🇪🇬
Gold Price Egypt
🇷🇺
Gold Price Russia
🇧🇭
Gold Price Bahrain
🇴🇲
Gold Price Oman
🇯🇴
Gold Price Jordan
🇮🇱
Gold Price Israel
🇮🇶
Gold Price Iraq
🇸🇪
Gold Price Sweden
🇳🇴
Gold Price Norway
🇩🇰
Gold Price Denmark
🇵🇱
Gold Price Poland
🇨🇿
Gold Price Czech Republic
🇺🇦
Gold Price Ukraine
🇹🇼
Gold Price Taiwan
🇻🇳
Gold Price Vietnam
🇳🇵
Gold Price Nepal
🇲🇲
Gold Price Myanmar
🇰🇿
Gold Price Kazakhstan
🇲🇽
Gold Price Mexico
🇦🇷
Gold Price Argentina
🇨🇴
Gold Price Colombia
🇨🇱
Gold Price Chile
🇵🇪
Gold Price Peru
🇰🇪
Gold Price Kenya
🇬🇭
Gold Price Ghana
🇲🇦
Gold Price Morocco
🇹🇿
Gold Price Tanzania
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Russia RUB using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.