Live Metal Prices
Gold, Silver & Platinum spot prices in 🇷🇺 Russia — updated every 30 minutes
RUB
comparison
🇷🇺 Russia — Metal Price Comparison
Gold
XAU/USD
RUB
354,294.43
per troy ounce (31.1g)
24h Change
RUB -1,161.98
Per Gram
RUB 11,390.82
Per Kilogram
RUB 11,390,821.80
Updated 2 months ago
Silver
XAG/USD
RUB
5,954.56
per troy ounce (31.1g)
24h Change
RUB -84.93
Per Gram
RUB 191.44
Per Kilogram
RUB 191,443.33
Updated 2 months ago
Platinum
XPT/USD
RUB
153,412.43
per troy ounce (31.1g)
24h Change
RUB -795.45
Per Gram
RUB 4,932.32
Per Kilogram
RUB 4,932,320.37
Updated 2 months ago
🇷🇺 Russia Metal Prices Today (RUB)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
RUB 11,390.82 | RUB 354,294.43 | RUB 11,390,821.80 | -0.33% |
|
Ag
|
RUB 191.44 | RUB 5,954.56 | RUB 191,443.33 | -1.41% |
|
Pt
|
RUB 4,932.32 | RUB 153,412.43 | RUB 4,932,320.37 | -0.52% |
Au Gold Price by Quantity — 🇷🇺 Russia (RUB)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | RUB 11,428.18 | RUB 11,390.82 | RUB 37.36 |
| 2 | RUB 22,856.36 | RUB 22,781.64 | RUB 74.72 |
| 5 | RUB 57,140.90 | RUB 56,954.11 | RUB 186.79 |
| 8 | RUB 91,425.44 | RUB 91,126.57 | RUB 298.87 |
| 10 | RUB 114,281.80 | RUB 113,908.22 | RUB 373.58 |
| 25 | RUB 285,704.51 | RUB 284,770.55 | RUB 933.96 |
| 50 | RUB 571,409.01 | RUB 569,541.09 | RUB 1,867.92 |
| 100 | RUB 1,142,818.03 | RUB 1,139,082.18 | RUB 3,735.85 |
Ag Silver Price by Quantity — 🇷🇺 Russia (RUB)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | RUB 194.17 | RUB 191.44 | RUB 2.73 |
| 2 | RUB 388.35 | RUB 382.89 | RUB 5.46 |
| 5 | RUB 970.87 | RUB 957.22 | RUB 13.65 |
| 8 | RUB 1,553.39 | RUB 1,531.55 | RUB 21.84 |
| 10 | RUB 1,941.74 | RUB 1,914.43 | RUB 27.30 |
| 25 | RUB 4,854.34 | RUB 4,786.08 | RUB 68.26 |
| 50 | RUB 9,708.69 | RUB 9,572.16 | RUB 136.52 |
| 100 | RUB 19,417.37 | RUB 19,144.33 | RUB 273.04 |
Pt Platinum Price by Quantity — 🇷🇺 Russia (RUB)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | RUB 4,957.89 | RUB 4,932.32 | RUB 25.57 |
| 2 | RUB 9,915.79 | RUB 9,864.64 | RUB 51.15 |
| 5 | RUB 24,789.47 | RUB 24,661.60 | RUB 127.87 |
| 8 | RUB 39,663.16 | RUB 39,458.56 | RUB 204.59 |
| 10 | RUB 49,578.95 | RUB 49,323.20 | RUB 255.74 |
| 25 | RUB 123,947.36 | RUB 123,308.01 | RUB 639.36 |
| 50 | RUB 247,894.73 | RUB 246,616.02 | RUB 1,278.71 |
| 100 | RUB 495,789.46 | RUB 493,232.03 | RUB 2,557.43 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 11,390.82 | $ 354,294.43 |
| 🇬🇧 | United Kingdom | GBP | £ 8,564.84 | £ 266,396.46 |
| 🇮🇳 | India | INR | ₹ 1,092,812.98 | ₹ 33,990,314.26 |
| 🇦🇪 | UAE | AED | AED 41,832.79 | AED 1,301,146.29 |
| 🇱🇰 | Sri Lanka | LKR | Rs 3,826,804.79 | Rs 119,027,042.98 |
| 🇦🇺 | Australia | AUD | A$ 16,296.98 | A$ 506,893.29 |
| 🇨🇦 | Canada | CAD | C$ 16,077.82 | C$ 500,076.67 |
| 🇩🇪 | Germany / EU | EUR | € 10,010.28 | € 311,354.65 |
| 🇯🇵 | Japan | JPY | ¥ 1,864,933.42 | ¥ 58,005,966.63 |
| 🇸🇬 | Singapore | SGD | S$ 14,705.82 | S$ 457,402.61 |
| 🇲🇾 | Malaysia | MYR | RM 46,535.68 | RM 1,447,422.77 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 42,715.58 | SAR 1,328,604.11 |
Gold Price by Country
🇺🇸
Gold Price United States
🇬🇧
Gold Price United Kingdom
🇮🇳
Gold Price India
🇦🇪
Gold Price UAE
🇱🇰
Gold Price Sri Lanka
🇦🇺
Gold Price Australia
🇨🇦
Gold Price Canada
🇩🇪
Gold Price Germany / EU
🇯🇵
Gold Price Japan
🇸🇬
Gold Price Singapore
🇲🇾
Gold Price Malaysia
🇸🇦
Gold Price Saudi Arabia
🇰🇼
Gold Price Kuwait
🇵🇰
Gold Price Pakistan
🇨🇳
Gold Price China
🇭🇰
Gold Price Hong Kong
🇿🇦
Gold Price South Africa
🇳🇿
Gold Price New Zealand
🇨🇭
Gold Price Switzerland
🇶🇦
Gold Price Qatar
🇮🇩
Gold Price Indonesia
🇰🇷
Gold Price South Korea
🇧🇷
Gold Price Brazil
🇹🇭
Gold Price Thailand
🇧🇩
Gold Price Bangladesh
🇵🇭
Gold Price Philippines
🇳🇬
Gold Price Nigeria
🇹🇷
Gold Price Turkey
🇪🇬
Gold Price Egypt
🇷🇺
Gold Price Russia
🇧🇭
Gold Price Bahrain
🇴🇲
Gold Price Oman
🇯🇴
Gold Price Jordan
🇮🇱
Gold Price Israel
🇮🇶
Gold Price Iraq
🇸🇪
Gold Price Sweden
🇳🇴
Gold Price Norway
🇩🇰
Gold Price Denmark
🇵🇱
Gold Price Poland
🇨🇿
Gold Price Czech Republic
🇺🇦
Gold Price Ukraine
🇹🇼
Gold Price Taiwan
🇻🇳
Gold Price Vietnam
🇳🇵
Gold Price Nepal
🇲🇲
Gold Price Myanmar
🇰🇿
Gold Price Kazakhstan
🇲🇽
Gold Price Mexico
🇦🇷
Gold Price Argentina
🇨🇴
Gold Price Colombia
🇨🇱
Gold Price Chile
🇵🇪
Gold Price Peru
🇰🇪
Gold Price Kenya
🇬🇭
Gold Price Ghana
🇲🇦
Gold Price Morocco
🇹🇿
Gold Price Tanzania
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Russia RUB using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.