Live Metal Prices
Gold, Silver & Platinum spot prices in 🇳🇵 Nepal — updated every 30 minutes
NPR
comparison
🇳🇵 Nepal — Metal Price Comparison
Gold
XAU/USD
NPR
697,344.59
per troy ounce (31.1g)
24h Change
NPR -2,287.08
Per Gram
NPR 22,420.13
Per Kilogram
NPR 22,420,132.41
Updated 2 months ago
Silver
XAG/USD
NPR
11,720.14
per troy ounce (31.1g)
24h Change
NPR -167.16
Per Gram
NPR 376.81
Per Kilogram
NPR 376,810.81
Updated 2 months ago
Platinum
XPT/USD
NPR
301,955.99
per troy ounce (31.1g)
24h Change
NPR -1,565.65
Per Gram
NPR 9,708.10
Per Kilogram
NPR 9,708,103.38
Updated 2 months ago
🇳🇵 Nepal Metal Prices Today (NPR)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
NPR 22,420.13 | NPR 697,344.59 | NPR 22,420,132.41 | -0.33% |
|
Ag
|
NPR 376.81 | NPR 11,720.14 | NPR 376,810.81 | -1.41% |
|
Pt
|
NPR 9,708.10 | NPR 301,955.99 | NPR 9,708,103.38 | -0.52% |
Au Gold Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 22,493.66 | NPR 22,420.13 | NPR 73.53 |
| 2 | NPR 44,987.33 | NPR 44,840.26 | NPR 147.06 |
| 5 | NPR 112,468.32 | NPR 112,100.66 | NPR 367.66 |
| 8 | NPR 179,949.31 | NPR 179,361.06 | NPR 588.25 |
| 10 | NPR 224,936.64 | NPR 224,201.32 | NPR 735.31 |
| 25 | NPR 562,341.59 | NPR 560,503.31 | NPR 1,838.28 |
| 50 | NPR 1,124,683.19 | NPR 1,121,006.62 | NPR 3,676.56 |
| 100 | NPR 2,249,366.37 | NPR 2,242,013.24 | NPR 7,353.13 |
Ag Silver Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 382.18 | NPR 376.81 | NPR 5.37 |
| 2 | NPR 764.37 | NPR 753.62 | NPR 10.75 |
| 5 | NPR 1,910.92 | NPR 1,884.05 | NPR 26.87 |
| 8 | NPR 3,057.48 | NPR 3,014.49 | NPR 42.99 |
| 10 | NPR 3,821.85 | NPR 3,768.11 | NPR 53.74 |
| 25 | NPR 9,554.62 | NPR 9,420.27 | NPR 134.35 |
| 50 | NPR 19,109.25 | NPR 18,840.54 | NPR 268.71 |
| 100 | NPR 38,218.49 | NPR 37,681.07 | NPR 537.42 |
Pt Platinum Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 9,758.44 | NPR 9,708.10 | NPR 50.34 |
| 2 | NPR 19,516.88 | NPR 19,416.21 | NPR 100.67 |
| 5 | NPR 48,792.20 | NPR 48,540.52 | NPR 251.68 |
| 8 | NPR 78,067.52 | NPR 77,664.83 | NPR 402.69 |
| 10 | NPR 97,584.40 | NPR 97,081.03 | NPR 503.37 |
| 25 | NPR 243,961.00 | NPR 242,702.58 | NPR 1,258.42 |
| 50 | NPR 487,922.01 | NPR 485,405.17 | NPR 2,516.84 |
| 100 | NPR 975,844.02 | NPR 970,810.33 | NPR 5,033.69 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 22,420.13 | $ 697,344.59 |
| 🇬🇧 | United Kingdom | GBP | £ 16,857.85 | £ 524,338.28 |
| 🇮🇳 | India | INR | ₹ 2,150,943.40 | ₹ 66,901,875.26 |
| 🇦🇪 | UAE | AED | AED 82,337.93 | AED 2,560,998.01 |
| 🇱🇰 | Sri Lanka | LKR | Rs 7,532,158.43 | Rs 234,276,515.40 |
| 🇦🇺 | Australia | AUD | A$ 32,076.75 | A$ 997,699.27 |
| 🇨🇦 | Canada | CAD | C$ 31,645.39 | C$ 984,282.36 |
| 🇩🇪 | Germany / EU | EUR | € 19,702.86 | € 612,827.82 |
| 🇯🇵 | Japan | JPY | ¥ 3,670,679.53 | ¥ 114,170,993.36 |
| 🇸🇬 | Singapore | SGD | S$ 28,944.93 | S$ 900,288.60 |
| 🇲🇾 | Malaysia | MYR | RM 91,594.46 | RM 2,848,908.58 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 84,075.49 | SAR 2,615,042.21 |
Gold Price by Country
🇺🇸
Gold Price United States
🇬🇧
Gold Price United Kingdom
🇮🇳
Gold Price India
🇦🇪
Gold Price UAE
🇱🇰
Gold Price Sri Lanka
🇦🇺
Gold Price Australia
🇨🇦
Gold Price Canada
🇩🇪
Gold Price Germany / EU
🇯🇵
Gold Price Japan
🇸🇬
Gold Price Singapore
🇲🇾
Gold Price Malaysia
🇸🇦
Gold Price Saudi Arabia
🇰🇼
Gold Price Kuwait
🇵🇰
Gold Price Pakistan
🇨🇳
Gold Price China
🇭🇰
Gold Price Hong Kong
🇿🇦
Gold Price South Africa
🇳🇿
Gold Price New Zealand
🇨🇭
Gold Price Switzerland
🇶🇦
Gold Price Qatar
🇮🇩
Gold Price Indonesia
🇰🇷
Gold Price South Korea
🇧🇷
Gold Price Brazil
🇹🇭
Gold Price Thailand
🇧🇩
Gold Price Bangladesh
🇵🇭
Gold Price Philippines
🇳🇬
Gold Price Nigeria
🇹🇷
Gold Price Turkey
🇪🇬
Gold Price Egypt
🇷🇺
Gold Price Russia
🇧🇭
Gold Price Bahrain
🇴🇲
Gold Price Oman
🇯🇴
Gold Price Jordan
🇮🇱
Gold Price Israel
🇮🇶
Gold Price Iraq
🇸🇪
Gold Price Sweden
🇳🇴
Gold Price Norway
🇩🇰
Gold Price Denmark
🇵🇱
Gold Price Poland
🇨🇿
Gold Price Czech Republic
🇺🇦
Gold Price Ukraine
🇹🇼
Gold Price Taiwan
🇻🇳
Gold Price Vietnam
🇳🇵
Gold Price Nepal
🇲🇲
Gold Price Myanmar
🇰🇿
Gold Price Kazakhstan
🇲🇽
Gold Price Mexico
🇦🇷
Gold Price Argentina
🇨🇴
Gold Price Colombia
🇨🇱
Gold Price Chile
🇵🇪
Gold Price Peru
🇰🇪
Gold Price Kenya
🇬🇭
Gold Price Ghana
🇲🇦
Gold Price Morocco
🇹🇿
Gold Price Tanzania
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Nepal NPR using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.