Live Metal Prices
Gold, Silver & Platinum spot prices in 🇳🇵 Nepal — updated every 30 minutes
NPR
comparison
🇳🇵 Nepal — Metal Price Comparison
Gold
XAU/USD
NPR
691,941.91
per troy ounce (31.1g)
24h Change
NPR -2,269.36
Per Gram
NPR 22,246.43
Per Kilogram
NPR 22,246,432.43
Updated 5 months ago
Silver
XAG/USD
NPR
11,629.33
per troy ounce (31.1g)
24h Change
NPR -165.86
Per Gram
NPR 373.89
Per Kilogram
NPR 373,891.47
Updated 5 months ago
Platinum
XPT/USD
NPR
299,616.59
per troy ounce (31.1g)
24h Change
NPR -1,553.52
Per Gram
NPR 9,632.89
Per Kilogram
NPR 9,632,889.85
Updated 5 months ago
🇳🇵 Nepal Metal Prices Today (NPR)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
NPR 22,246.43 | NPR 691,941.91 | NPR 22,246,432.43 | -0.33% |
|
Ag
|
NPR 373.89 | NPR 11,629.33 | NPR 373,891.47 | -1.41% |
|
Pt
|
NPR 9,632.89 | NPR 299,616.59 | NPR 9,632,889.85 | -0.52% |
Au Gold Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 22,319.39 | NPR 22,246.43 | NPR 72.96 |
| 2 | NPR 44,638.79 | NPR 44,492.86 | NPR 145.92 |
| 5 | NPR 111,596.97 | NPR 111,232.16 | NPR 364.81 |
| 8 | NPR 178,555.15 | NPR 177,971.46 | NPR 583.69 |
| 10 | NPR 223,193.94 | NPR 222,464.32 | NPR 729.62 |
| 25 | NPR 557,984.85 | NPR 556,160.81 | NPR 1,824.04 |
| 50 | NPR 1,115,969.70 | NPR 1,112,321.62 | NPR 3,648.08 |
| 100 | NPR 2,231,939.41 | NPR 2,224,643.25 | NPR 7,296.16 |
Ag Silver Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 379.22 | NPR 373.89 | NPR 5.33 |
| 2 | NPR 758.45 | NPR 747.78 | NPR 10.67 |
| 5 | NPR 1,896.12 | NPR 1,869.46 | NPR 26.66 |
| 8 | NPR 3,033.79 | NPR 2,991.13 | NPR 42.66 |
| 10 | NPR 3,792.24 | NPR 3,738.91 | NPR 53.33 |
| 25 | NPR 9,480.60 | NPR 9,347.29 | NPR 133.31 |
| 50 | NPR 18,961.20 | NPR 18,694.57 | NPR 266.63 |
| 100 | NPR 37,922.40 | NPR 37,389.14 | NPR 533.26 |
Pt Platinum Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 9,682.84 | NPR 9,632.89 | NPR 49.95 |
| 2 | NPR 19,365.67 | NPR 19,265.78 | NPR 99.89 |
| 5 | NPR 48,414.18 | NPR 48,164.45 | NPR 249.73 |
| 8 | NPR 77,462.69 | NPR 77,063.12 | NPR 399.57 |
| 10 | NPR 96,828.37 | NPR 96,328.90 | NPR 499.47 |
| 25 | NPR 242,070.92 | NPR 240,822.24 | NPR 1,248.67 |
| 50 | NPR 484,141.83 | NPR 481,644.49 | NPR 2,497.34 |
| 100 | NPR 968,283.66 | NPR 963,288.98 | NPR 4,994.69 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 22,246.43 | $ 691,941.91 |
| 🇬🇧 | United Kingdom | GBP | £ 16,708.31 | £ 519,687.12 |
| 🇮🇳 | India | INR | ₹ 2,117,845.34 | ₹ 65,872,409.69 |
| 🇦🇪 | UAE | AED | AED 81,700.01 | AED 2,541,156.66 |
| 🇱🇰 | Sri Lanka | LKR | Rs 7,390,286.11 | Rs 229,863,788.91 |
| 🇦🇺 | Australia | AUD | A$ 31,648.17 | A$ 984,369.02 |
| 🇨🇦 | Canada | CAD | C$ 31,235.23 | C$ 971,525.19 |
| 🇩🇪 | Germany / EU | EUR | € 19,965.13 | € 620,985.34 |
| 🇯🇵 | Japan | JPY | ¥ 3,512,548.41 | ¥ 109,252,561.19 |
| 🇸🇬 | Singapore | SGD | S$ 28,502.37 | S$ 886,523.59 |
| 🇲🇾 | Malaysia | MYR | RM 90,963.56 | RM 2,829,285.43 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 83,424.11 | SAR 2,594,782.16 |
Gold Price by Country
🇺🇸
Gold Price United States
🇬🇧
Gold Price United Kingdom
🇮🇳
Gold Price India
🇦🇪
Gold Price UAE
🇱🇰
Gold Price Sri Lanka
🇦🇺
Gold Price Australia
🇨🇦
Gold Price Canada
🇩🇪
Gold Price Germany / EU
🇯🇵
Gold Price Japan
🇸🇬
Gold Price Singapore
🇲🇾
Gold Price Malaysia
🇸🇦
Gold Price Saudi Arabia
🇰🇼
Gold Price Kuwait
🇵🇰
Gold Price Pakistan
🇨🇳
Gold Price China
🇭🇰
Gold Price Hong Kong
🇿🇦
Gold Price South Africa
🇳🇿
Gold Price New Zealand
🇨🇭
Gold Price Switzerland
🇶🇦
Gold Price Qatar
🇮🇩
Gold Price Indonesia
🇰🇷
Gold Price South Korea
🇧🇷
Gold Price Brazil
🇹🇭
Gold Price Thailand
🇧🇩
Gold Price Bangladesh
🇵🇭
Gold Price Philippines
🇳🇬
Gold Price Nigeria
🇹🇷
Gold Price Turkey
🇪🇬
Gold Price Egypt
🇷🇺
Gold Price Russia
🇧🇭
Gold Price Bahrain
🇴🇲
Gold Price Oman
🇯🇴
Gold Price Jordan
🇮🇱
Gold Price Israel
🇮🇶
Gold Price Iraq
🇸🇪
Gold Price Sweden
🇳🇴
Gold Price Norway
🇩🇰
Gold Price Denmark
🇵🇱
Gold Price Poland
🇨🇿
Gold Price Czech Republic
🇺🇦
Gold Price Ukraine
🇹🇼
Gold Price Taiwan
🇻🇳
Gold Price Vietnam
🇳🇵
Gold Price Nepal
🇲🇲
Gold Price Myanmar
🇰🇿
Gold Price Kazakhstan
🇲🇽
Gold Price Mexico
🇦🇷
Gold Price Argentina
🇨🇴
Gold Price Colombia
🇨🇱
Gold Price Chile
🇵🇪
Gold Price Peru
🇰🇪
Gold Price Kenya
🇬🇭
Gold Price Ghana
🇲🇦
Gold Price Morocco
🇹🇿
Gold Price Tanzania
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Nepal NPR using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.