Live Metal Prices
Gold, Silver & Platinum spot prices in 🇳🇵 Nepal — updated every 30 minutes
NPR
comparison
🇳🇵 Nepal — Metal Price Comparison
Gold
XAU/USD
NPR
694,404.91
per troy ounce (31.1g)
24h Change
NPR -2,277.44
Per Gram
NPR 22,325.62
Per Kilogram
NPR 22,325,619.54
Updated 3 months ago
Silver
XAG/USD
NPR
11,670.73
per troy ounce (31.1g)
24h Change
NPR -166.45
Per Gram
NPR 375.22
Per Kilogram
NPR 375,222.35
Updated 3 months ago
Platinum
XPT/USD
NPR
300,683.09
per troy ounce (31.1g)
24h Change
NPR -1,559.05
Per Gram
NPR 9,667.18
Per Kilogram
NPR 9,667,178.53
Updated 3 months ago
🇳🇵 Nepal Metal Prices Today (NPR)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
NPR 22,325.62 | NPR 694,404.91 | NPR 22,325,619.54 | -0.33% |
|
Ag
|
NPR 375.22 | NPR 11,670.73 | NPR 375,222.35 | -1.41% |
|
Pt
|
NPR 9,667.18 | NPR 300,683.09 | NPR 9,667,178.53 | -0.52% |
Au Gold Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 22,398.84 | NPR 22,325.62 | NPR 73.22 |
| 2 | NPR 44,797.68 | NPR 44,651.24 | NPR 146.44 |
| 5 | NPR 111,994.20 | NPR 111,628.10 | NPR 366.11 |
| 8 | NPR 179,190.73 | NPR 178,604.96 | NPR 585.77 |
| 10 | NPR 223,988.41 | NPR 223,256.20 | NPR 732.21 |
| 25 | NPR 559,971.02 | NPR 558,140.49 | NPR 1,830.53 |
| 50 | NPR 1,119,942.04 | NPR 1,116,280.98 | NPR 3,661.07 |
| 100 | NPR 2,239,884.09 | NPR 2,232,561.96 | NPR 7,322.13 |
Ag Silver Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 380.57 | NPR 375.22 | NPR 5.35 |
| 2 | NPR 761.15 | NPR 750.44 | NPR 10.70 |
| 5 | NPR 1,902.87 | NPR 1,876.11 | NPR 26.76 |
| 8 | NPR 3,044.59 | NPR 3,001.78 | NPR 42.81 |
| 10 | NPR 3,805.74 | NPR 3,752.22 | NPR 53.52 |
| 25 | NPR 9,514.35 | NPR 9,380.56 | NPR 133.79 |
| 50 | NPR 19,028.69 | NPR 18,761.11 | NPR 267.58 |
| 100 | NPR 38,057.38 | NPR 37,522.23 | NPR 535.15 |
Pt Platinum Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 9,717.30 | NPR 9,667.18 | NPR 50.12 |
| 2 | NPR 19,434.61 | NPR 19,334.36 | NPR 100.25 |
| 5 | NPR 48,586.52 | NPR 48,335.89 | NPR 250.62 |
| 8 | NPR 77,738.42 | NPR 77,337.43 | NPR 401.00 |
| 10 | NPR 97,173.03 | NPR 96,671.78 | NPR 501.25 |
| 25 | NPR 242,932.58 | NPR 241,679.46 | NPR 1,253.12 |
| 50 | NPR 485,865.16 | NPR 483,358.92 | NPR 2,506.23 |
| 100 | NPR 971,730.31 | NPR 966,717.85 | NPR 5,012.47 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 22,325.62 | $ 694,404.91 |
| 🇬🇧 | United Kingdom | GBP | £ 16,515.18 | £ 513,679.78 |
| 🇮🇳 | India | INR | ₹ 2,132,402.62 | ₹ 66,325,183.64 |
| 🇦🇪 | UAE | AED | AED 81,990.84 | AED 2,550,202.03 |
| 🇱🇰 | Sri Lanka | LKR | Rs 7,328,542.38 | Rs 227,943,314.21 |
| 🇦🇺 | Australia | AUD | A$ 31,137.99 | A$ 968,500.42 |
| 🇨🇦 | Canada | CAD | C$ 30,864.34 | C$ 959,989.10 |
| 🇩🇪 | Germany / EU | EUR | € 19,216.51 | € 597,700.69 |
| 🇯🇵 | Japan | JPY | ¥ 3,443,728.18 | ¥ 107,111,997.64 |
| 🇸🇬 | Singapore | SGD | S$ 28,288.46 | S$ 879,870.05 |
| 🇲🇾 | Malaysia | MYR | RM 90,757.69 | RM 2,822,881.65 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 83,721.08 | SAR 2,604,018.41 |
Gold Price by Country
🇺🇸
Gold Price United States
🇬🇧
Gold Price United Kingdom
🇮🇳
Gold Price India
🇦🇪
Gold Price UAE
🇱🇰
Gold Price Sri Lanka
🇦🇺
Gold Price Australia
🇨🇦
Gold Price Canada
🇩🇪
Gold Price Germany / EU
🇯🇵
Gold Price Japan
🇸🇬
Gold Price Singapore
🇲🇾
Gold Price Malaysia
🇸🇦
Gold Price Saudi Arabia
🇰🇼
Gold Price Kuwait
🇵🇰
Gold Price Pakistan
🇨🇳
Gold Price China
🇭🇰
Gold Price Hong Kong
🇿🇦
Gold Price South Africa
🇳🇿
Gold Price New Zealand
🇨🇭
Gold Price Switzerland
🇶🇦
Gold Price Qatar
🇮🇩
Gold Price Indonesia
🇰🇷
Gold Price South Korea
🇧🇷
Gold Price Brazil
🇹🇭
Gold Price Thailand
🇧🇩
Gold Price Bangladesh
🇵🇭
Gold Price Philippines
🇳🇬
Gold Price Nigeria
🇹🇷
Gold Price Turkey
🇪🇬
Gold Price Egypt
🇷🇺
Gold Price Russia
🇧🇭
Gold Price Bahrain
🇴🇲
Gold Price Oman
🇯🇴
Gold Price Jordan
🇮🇱
Gold Price Israel
🇮🇶
Gold Price Iraq
🇸🇪
Gold Price Sweden
🇳🇴
Gold Price Norway
🇩🇰
Gold Price Denmark
🇵🇱
Gold Price Poland
🇨🇿
Gold Price Czech Republic
🇺🇦
Gold Price Ukraine
🇹🇼
Gold Price Taiwan
🇻🇳
Gold Price Vietnam
🇳🇵
Gold Price Nepal
🇲🇲
Gold Price Myanmar
🇰🇿
Gold Price Kazakhstan
🇲🇽
Gold Price Mexico
🇦🇷
Gold Price Argentina
🇨🇴
Gold Price Colombia
🇨🇱
Gold Price Chile
🇵🇪
Gold Price Peru
🇰🇪
Gold Price Kenya
🇬🇭
Gold Price Ghana
🇲🇦
Gold Price Morocco
🇹🇿
Gold Price Tanzania
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Nepal NPR using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.