Live Metal Prices
Gold, Silver & Platinum spot prices in 🇳🇵 Nepal — updated every 30 minutes
NPR
comparison
🇳🇵 Nepal — Metal Price Comparison
Gold
XAU/USD
NPR
703,812.22
per troy ounce (31.1g)
24h Change
NPR -2,308.29
Per Gram
NPR 22,628.07
Per Kilogram
NPR 22,628,071.38
Updated 2 days ago
Silver
XAG/USD
NPR
11,828.84
per troy ounce (31.1g)
24h Change
NPR -168.71
Per Gram
NPR 380.31
Per Kilogram
NPR 380,305.60
Updated 2 days ago
Platinum
XPT/USD
NPR
304,756.53
per troy ounce (31.1g)
24h Change
NPR -1,580.17
Per Gram
NPR 9,798.14
Per Kilogram
NPR 9,798,142.69
Updated 2 days ago
🇳🇵 Nepal Metal Prices Today (NPR)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
NPR 22,628.07 | NPR 703,812.22 | NPR 22,628,071.38 | -0.33% |
|
Ag
|
NPR 380.31 | NPR 11,828.84 | NPR 380,305.60 | -1.41% |
|
Pt
|
NPR 9,798.14 | NPR 304,756.53 | NPR 9,798,142.69 | -0.52% |
Au Gold Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 22,702.28 | NPR 22,628.07 | NPR 74.21 |
| 2 | NPR 45,404.57 | NPR 45,256.14 | NPR 148.43 |
| 5 | NPR 113,511.42 | NPR 113,140.36 | NPR 371.07 |
| 8 | NPR 181,618.28 | NPR 181,024.57 | NPR 593.71 |
| 10 | NPR 227,022.85 | NPR 226,280.71 | NPR 742.13 |
| 25 | NPR 567,557.12 | NPR 565,701.79 | NPR 1,855.33 |
| 50 | NPR 1,135,114.23 | NPR 1,131,403.57 | NPR 3,710.66 |
| 100 | NPR 2,270,228.47 | NPR 2,262,807.14 | NPR 7,421.33 |
Ag Silver Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 385.73 | NPR 380.31 | NPR 5.42 |
| 2 | NPR 771.46 | NPR 760.61 | NPR 10.85 |
| 5 | NPR 1,928.65 | NPR 1,901.53 | NPR 27.12 |
| 8 | NPR 3,085.84 | NPR 3,042.44 | NPR 43.39 |
| 10 | NPR 3,857.30 | NPR 3,803.06 | NPR 54.24 |
| 25 | NPR 9,643.24 | NPR 9,507.64 | NPR 135.60 |
| 50 | NPR 19,286.48 | NPR 19,015.28 | NPR 271.20 |
| 100 | NPR 38,572.96 | NPR 38,030.55 | NPR 542.40 |
Pt Platinum Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 9,848.95 | NPR 9,798.14 | NPR 50.80 |
| 2 | NPR 19,697.89 | NPR 19,596.29 | NPR 101.61 |
| 5 | NPR 49,244.73 | NPR 48,990.71 | NPR 254.02 |
| 8 | NPR 78,791.57 | NPR 78,385.14 | NPR 406.43 |
| 10 | NPR 98,489.46 | NPR 97,981.43 | NPR 508.04 |
| 25 | NPR 246,223.66 | NPR 244,953.57 | NPR 1,270.09 |
| 50 | NPR 492,447.32 | NPR 489,907.13 | NPR 2,540.19 |
| 100 | NPR 984,894.63 | NPR 979,814.26 | NPR 5,080.37 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 22,628.07 | $ 703,812.22 |
| 🇬🇧 | United Kingdom | GBP | £ 16,860.81 | £ 524,430.19 |
| 🇮🇳 | India | INR | ₹ 2,190,948.83 | ₹ 68,146,181.13 |
| 🇦🇪 | UAE | AED | AED 83,101.59 | AED 2,584,750.38 |
| 🇱🇰 | Sri Lanka | LKR | Rs 7,570,734.79 | Rs 235,476,364.59 |
| 🇦🇺 | Australia | AUD | A$ 31,681.70 | A$ 985,411.71 |
| 🇨🇦 | Canada | CAD | C$ 31,112.69 | C$ 967,713.65 |
| 🇩🇪 | Germany / EU | EUR | € 19,487.11 | € 606,117.45 |
| 🇯🇵 | Japan | JPY | ¥ 3,595,962.44 | ¥ 111,847,024.86 |
| 🇸🇬 | Singapore | SGD | S$ 28,939.22 | S$ 900,111.08 |
| 🇲🇾 | Malaysia | MYR | RM 89,845.75 | RM 2,794,517.39 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 84,855.26 | SAR 2,639,295.82 |
Gold Price by Country
🇺🇸
Gold Price United States
🇬🇧
Gold Price United Kingdom
🇮🇳
Gold Price India
🇦🇪
Gold Price UAE
🇱🇰
Gold Price Sri Lanka
🇦🇺
Gold Price Australia
🇨🇦
Gold Price Canada
🇩🇪
Gold Price Germany / EU
🇯🇵
Gold Price Japan
🇸🇬
Gold Price Singapore
🇲🇾
Gold Price Malaysia
🇸🇦
Gold Price Saudi Arabia
🇰🇼
Gold Price Kuwait
🇵🇰
Gold Price Pakistan
🇨🇳
Gold Price China
🇭🇰
Gold Price Hong Kong
🇿🇦
Gold Price South Africa
🇳🇿
Gold Price New Zealand
🇨🇭
Gold Price Switzerland
🇶🇦
Gold Price Qatar
🇮🇩
Gold Price Indonesia
🇰🇷
Gold Price South Korea
🇧🇷
Gold Price Brazil
🇹🇭
Gold Price Thailand
🇧🇩
Gold Price Bangladesh
🇵🇭
Gold Price Philippines
🇳🇬
Gold Price Nigeria
🇹🇷
Gold Price Turkey
🇪🇬
Gold Price Egypt
🇷🇺
Gold Price Russia
🇧🇭
Gold Price Bahrain
🇴🇲
Gold Price Oman
🇯🇴
Gold Price Jordan
🇮🇱
Gold Price Israel
🇮🇶
Gold Price Iraq
🇸🇪
Gold Price Sweden
🇳🇴
Gold Price Norway
🇩🇰
Gold Price Denmark
🇵🇱
Gold Price Poland
🇨🇿
Gold Price Czech Republic
🇺🇦
Gold Price Ukraine
🇹🇼
Gold Price Taiwan
🇻🇳
Gold Price Vietnam
🇳🇵
Gold Price Nepal
🇲🇲
Gold Price Myanmar
🇰🇿
Gold Price Kazakhstan
🇲🇽
Gold Price Mexico
🇦🇷
Gold Price Argentina
🇨🇴
Gold Price Colombia
🇨🇱
Gold Price Chile
🇵🇪
Gold Price Peru
🇰🇪
Gold Price Kenya
🇬🇭
Gold Price Ghana
🇲🇦
Gold Price Morocco
🇹🇿
Gold Price Tanzania
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Nepal NPR using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.